vs
5.6Noise control & calls6.1
6.1Battery5.7
2.3Build & features3.8
Why is QuietComfort Earbuds (2nd Gen) better than EAH-AZ100?
- Total with charging case32 h vs 29 h+9%
- Charging time1.5 h vs 2 h+33%
Why is EAH-AZ100 better than QuietComfort Earbuds (2nd Gen)?
- Hi-res codec (LDAC / aptX HD / LHDC)No · QuietComfort Earbuds (2nd Gen): Yes
- LDACNo · QuietComfort Earbuds (2nd Gen): Yes
- Earbud weight (each)10 g vs 5.9 g+69%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Closed-back | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | — | 10 mm |
| Lowest frequency | — | 20 Hz |
| Highest frequency | — | 40,000 Hz |
| Dolby Atmos | — | Yes |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | Yes |
| Transparency / ambient mode | Yes | Yes |
| Microphones | 3 | — |
| Noise reduction for calls | — | Yes |
| Battery & charging | ||
| Battery life | 8 h | 8 h |
| Battery life with ANC | — | 7 h |
| Total with charging case | 32 h | 29 h |
| Charging time | 1.5 h | 2 h |
| Fast charging support | — | Yes |
| Wireless charging (case) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth codecs | SBC | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | Yes |
| aptX | No | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| LE Audio | — | Yes |
| USB-C | Yes | Yes |
| Design & build | ||
| Earbud weight (each) | 10 g | 5.9 g |
| Protection rating | IPX4 | IPX4 |
| Water resistance (IPx) | IPx4 | IPx4 |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Soundcore Liberty 5vsBose QuietComfort Earbuds (2nd Gen)9.05.8
vs
TechniSat StereoMan ISI 3vsBose QuietComfort Earbuds (2nd Gen)5.05.8
vs
Huawei FreeClip 2vsBose QuietComfort Earbuds (2nd Gen)8.65.8
vs
Shokz OpenFit 2vsBose QuietComfort Earbuds (2nd Gen)6.65.8
vs
Samsung Galaxy Buds 3 Pro SM-R630vsBose QuietComfort Earbuds (2nd Gen)6.25.8
vs
Apple AirPods 5vsBose QuietComfort Earbuds (2nd Gen)6.45.8

