vs
5.6Noise control & calls5.8
6.1Battery7.8
2.4Build & features7.9
Why is QuietComfort Earbuds (2nd Gen) better than Liberty 4 Pro?
QuietComfort Earbuds (2nd Gen) has no measurable advantages in this pair.
Why is Liberty 4 Pro better than QuietComfort Earbuds (2nd Gen)?
- Battery life8 h vs 10 h+25%
- Hi-res codec (LDAC / aptX HD / LHDC)No · QuietComfort Earbuds (2nd Gen): Yes
- Total with charging case32 h vs 40 h+27%
- Water resistance (IPx)IPx4 vs IPx5+25%
- Microphones3 vs 62×
- LDACNo · QuietComfort Earbuds (2nd Gen): Yes
- Earbud weight (each)10 g vs 5.5 g+82%
- Charging time1.5 h vs 1 h+50%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Closed-back | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | — | 10.5 mm |
| Lowest frequency | — | 14 Hz |
| Highest frequency | — | 40,000 Hz |
| Spatial / 3D audio | — | Yes |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | Yes |
| Adaptive ANC | — | Yes |
| Transparency / ambient mode | Yes | Yes |
| Microphones | 3 | 6 |
| Noise reduction for calls | — | Yes |
| Battery & charging | ||
| Battery life | 8 h | 10 h |
| Battery life with ANC | — | 7 h |
| Total with charging case | 32 h | 40 h |
| Charging time | 1.5 h | 1 h |
| Quick charge (claimed) | — | 5 min → 4 h |
| Fast charging support | — | Yes |
| Wireless charging (case) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth codecs | SBC | LDAC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | Yes |
| aptX | No | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Design & build | ||
| Earbud weight (each) | 10 g | 5.5 g |
| Protection rating | IPX4 | IPX5 |
| Water resistance (IPx) | IPx4 | IPx5 |
| Dust protection (IP) | — | 5 |
| Colours | — | Glossy Black, Pearl White, BIue |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Samsung Galaxy Buds 3 Pro SM-R630vsBose QuietComfort Earbuds (2nd Gen)6.25.8
vs
TechniSat StereoMan ISI 3vsBose QuietComfort Earbuds (2nd Gen)5.05.8
vs
Apple AirPods 5vsBose QuietComfort Earbuds (2nd Gen)6.45.8
vs
Huawei FreeClip 2vsBose QuietComfort Earbuds (2nd Gen)8.65.8
vs
Sony WF-C710NvsBose QuietComfort Earbuds (2nd Gen)7.05.8
vs
Apple AirPods Pro 3vsBose QuietComfort Earbuds (2nd Gen)9.05.8

