vs
6.2Sound4.2
4.6Noise control & calls8.7
9.0Battery7.4
2.6Build & features3.8
Why is ATH-CKS50TW better than WF-1000XM5?
- Battery life20 h vs 12 h+67%
- Total with charging case50 h vs 24 h2.1×
- Lowest frequency5 Hz vs 20 Hz4×
- aptXYes · WF-1000XM5: No
- Driver size9 mm vs 8.4 mm+7%
Why is WF-1000XM5 better than ATH-CKS50TW?
- Active noise cancellingNo · ATH-CKS50TW: Yes
- Charging time3 h vs 1.5 h2×
- LDACNo · ATH-CKS50TW: Yes
- Earbud weight (each)8 g vs 5.9 g+36%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Closed-back | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 9 mm | 8.4 mm |
| Lowest frequency | 5 Hz | 20 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Impedance | 20 Ω | — |
| Sensitivity | 110 dB | — |
| Hi-Res Audio | Yes | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | No | Yes |
| Transparency / ambient mode | Yes | Yes |
| Microphones | — | 6 |
| Battery & charging | ||
| Battery life | 20 h | 12 h |
| Battery life with ANC | — | 8 h |
| Total with charging case | 50 h | 24 h |
| Charging time | 3 h | 1.5 h |
| Fast charging support | Yes | Yes |
| Wireless charging (case) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Bluetooth codecs | aptX Adaptive, aptX, AAC, SBC | LDAC, LC3, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | Yes | Yes |
| aptX | Yes | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| LE Audio | — | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Voice assistant | — | Alexa, Google Assistant |
| Design & build | ||
| Earbud weight (each) | 8 g | 5.9 g |
| Protection rating | IPX4 | IPX4 |
| Water resistance (IPx) | IPx4 | IPx4 |
| Features | ||
| Touch controls | — | Yes |
| Hands-free calls | Yes | Yes |
Related comparisons
vs
Denon PerL ProvsAudio Technica ATH-CKS50TW6.46.4
vs
Samsung Galaxy Buds 2 Pro SM-R510vsAudio Technica ATH-CKS50TW6.56.4
vs
Jabra Elite 4 ActivevsAudio Technica ATH-CKS50TW6.76.4
vs
Audio Technica ATH-CKS50TWvsEarFun Free 2S
vs
Audio Technica ATH-CKS50TWvsEarFun Air S6.46.4
vs
Sony WF-1000XM5vsDenon PerL Pro7.26.4
