
39 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Buds 6 Play 2024 | In-ear | No | 7 h | — | 5.4 | IPx4 | — | — | 4.8 |
| Xiaomi Sound Outdoor 2024 | — | — | 12 h | 30 W | 5.3 | IPx7 | — | — | 5.4 |
| Xiaomi Buds 6 2026 | In-ear | Yes | 6 h | — | 5.4 | IPx4 | — | Yes | 6.8 |
| Xiaomi Redmi Buds 8 Lite 2026 | In-ear | Yes | 8 h | — | 5.4 | IPx4 | 45 g | Yes | 6.5 |
| Xiaomi Redmi Buds 8 Pro 2026 | In-ear | No | 8 h | — | 5.4 | IPx4 | — | — | 4.5 |
| Xiaomi Buds 5 2024 | In-ear | Yes | 10 h | — | 5.3 | IPx4 | — | Yes | 9.3 |
| Xiaomi Redmi Buds 5 Pro 2024 | In-ear | Yes | 10 h | — | 5.3 | IPx5 | — | — | 8.8 |
| Xiaomi Sound Pocket 2024 | — | — | 10 h | — | 5.4 | IPx7 | — | — | |
| Xiaomi Redmi Buds 8 2026 | In-ear | Yes | 11 h | — | 5.4 | IPx4 | — | — | 7.6 |
| Xiaomi Sound Party 2026 | — | — | 26 h | 50 W | 5.4 | IPx7 | 1,200 g | — | 8.4 |
| Xiaomi Soundbar Pro 2.0ch 2025 | — | — | — | 84 W | 5 | — | 2,350 g | — | |
| Xiaomi Mijia Smart Audio Glasses 2026 | Open-ear | No | 12 h | — | 5.4 | IPx4 | — | — | 7.2 |
| Xiaomi OpenWear Stereo 2024 | Open-ear | No | 7 h | — | 5.3 | IPx4 | — | Yes | 4.2 |
| Xiaomi MDZ-37-DB 2024 | — | — | 10 h | 5 W | 5.4 | IPx7 | — | — | |
| Xiaomi Redmi Buds 3 Pro 2021 | In-ear | Yes | 6 h | — | 5.2 | IPx4 | — | Yes | 5.1 |
| Xiaomi Buds 5 Pro 2025 | In-ear | Yes | 10 h | — | 5.4 | IPx5 | — | Yes | 8.5 |
| Xiaomi REDMI Buds 8 Active 2026 | In-ear | No | 7 h | — | 5.2 | — | — | — | 4.5 |
| Xiaomi Redmi Headphones Neo 2026 | — | Yes | 72 h | — | 5.4 | — | 263 g | Yes | |
| Xiaomi Redmi Buds 6 2025 | In-ear | Yes | 10 h | — | 5.4 | IPx4 | — | — | 8.6 |
| Xiaomi Buds 3T Pro 2021 | In-ear | Yes | 6 h | — | 5.2 | IPx5 | — | Yes | 6.9 |
| Xiaomi Mi Portable Bluetooth Speaker 2021 | — | — | 13 h | 16 W | 5 | IPx7 | — | — | |
| Xiaomi QBH4286EU 2025 | — | — | — | — | 5.3 | — | — | — | |
| Xiaomi MDZ-38-DB 2024 | — | — | 12 h | 30 W | 5.4 | IPx7 | — | — | |
| Xiaomi Soundbar Pro 2.1 ch 2025 | — | — | — | 300 W | — | — | — | — | |
| Xiaomi Neo 2026 | Over-ear | No | — | — | 5.4 | — | — | — | |
| Xiaomi Bluetooth Speaker Mini 2025 | — | — | 8 h | 6 W | 5.3 | IPx7 | 330 g | — | 4.3 |
| Xiaomi Buds 5 Pro Wi-Fi translucent 2025 | In-ear | Yes | 10 h | — | 5.4 | IPx5 | — | — | 8.6 |
| Xiaomi Redmi Buds 6 Pro 2024 | In-ear | Yes | 9 h | — | 5.3 | IPx4 | — | Yes | 7.0 |
| Xiaomi Redmi Buds 5 2024 | In-ear | Yes | 10 h | — | 5.3 | — | 42 g | — | 7.9 |
| Xiaomi OpenWear Stereo Pro 2025 | Open-ear | No | 8 h | — | 5.4 | IPx4 | 72 g | — | 5.6 |
Filters



























































