
21 models

Sharp · 2022
HT-SBW202
Sharp · 2025
HT-SB121
Sharp · 2025
HT-SB145
Sharp · 2025
HT-SBW121
Sharp · 2021
HT-SB107
Sharp · 2025
HT-SBW310
Sharp · 2025
HT-SB304
Sharp · 2025
HT-SBW320
Sharp · 2021
HT-SB147
Sharp · 2022
CP-SS30| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|
| Sharp AQUOS AN-SS2 2020 | 16 h | — | 5 | IPx4 | — | — | — | |
| Sharp AQUOS AN-SS3 2023 | 16 h | — | 5.3 | IPx4 | — | — | — | |
| Sharp HT-SBW53121 2025 | — | 182 W | 5.3 | — | 4,500 g | Yes | — | |
| Sharp HT-SBW202 2022 | — | — | 4.2 | — | — | — | — | |
| Sharp HT-SB121 2025 | — | — | 5.3 | — | — | — | — | |
| Sharp AQUOS AN-SX8 2023 | 16 h | — | 5.3 | — | — | — | — | |
| Sharp HT-SB145 2025 | — | — | 5.3 | — | — | — | — | |
| Sharp HT-SBW121 2025 | — | — | 5.3 | — | — | — | — | |
| Sharp HT-SBW182 2020 | — | 160 W | 4.2 | — | 1,300 g | — | — | |
| Sharp HT-SB700 2024 | — | 140 W | 5.3 | — | — | Yes | — | |
| Sharp HT-SB107 2021 | — | — | — | — | — | — | — | |
| Sharp HT-SBW310 2025 | — | — | 5.3 | — | — | Yes | — | |
| Sharp HT-SBW55121 2025 | — | 212 W | 5.3 | — | 5,400 g | Yes | — | 8.8 |
| Sharp HT-SB304 2025 | — | — | — | — | — | Yes | — | |
| Sharp HT-SBW320 2025 | — | — | 5.3 | — | — | Yes | — | |
| Sharp HT-SB147 2021 | — | — | 4.2 | — | — | — | — | |
| Sharp HT-SBW800 2020 | — | 760 W | 4.2 | — | — | Yes | — | |
| Sharp HT-SB95 2020 | — | 40 W | 4.2 | — | 1,400 g | — | — | |
| Sharp AQUOS AN-SC1-S 2022 | 10 h | — | 5 | IPx4 | — | — | Yes | |
| Sharp CP-SS30 2022 | — | — | — | — | — | — | — | |
| Sharp CP-LS200 2023 | — | — | — | IPx4 | — | — | — |
Filters































