
166 models

Samsung · 2026
HW-B410F
Samsung · 2023
HW-Q600C 2023
Samsung · 2023
HW-Q930C
Samsung · 2024
HW-B650D/ZF
Samsung · 2025
HW-QS750F/ZF
Samsung · 2024
HW-Q930D/EN
Samsung · 2025
HW-B660F/XE
Samsung · 2026
HW-QS90H/ZF
Samsung · 2025
HW-B400F/EN
Samsung · 2025
HW-B450F/EN
Samsung · 2024
Wi-Fi Soundbar Q-Symphony 3.1.2ch Cinematic Dolby Atmos
Samsung · 2025
HW-Q935F/XE| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung HW-B660GD/ZG 2024 | — | — | — | 370 W | 4.2 | — | 2,100 g | Yes | — | |
| Samsung HW-Q810GD/ZG 2024 | — | — | — | 330 W | 5.2 | — | 1,400 g | Yes | Yes | 7.3 |
| Samsung HW-B410F 2026 | — | — | — | — | 4.2 | — | — | — | — | |
| Samsung HW-Q64B/ZG 2022 | — | — | — | 340 W | — | — | 3,500 g | Yes | — | |
| Samsung HW-S701D/ZF 2024 | — | — | — | — | — | — | — | Yes | Yes | 5.9 |
| Samsung HW-S66D/XE 2024 2024 | — | — | — | — | 5.2 | — | 2,700 g | Yes | Yes | 5.0 |
| Samsung HW-Q600C 2023 2023 | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-Q600A/ZG 2021 | — | — | — | 360 W | 4.2 | — | 3,440 g | Yes | — | |
| Samsung HW-Q930C 2023 | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-B650D/ZF 2024 | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-QS750F/ZF 2025 | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung HW-Q610GC/ZG 2023 | — | — | — | 320 W | 4.2 | — | 3,800 g | Yes | Yes | 5.4 |
| Samsung HW-T650/ZG 2020 | — | — | — | 340 W | 4.2 | — | 2,400 g | — | — | |
| Samsung HW-S710D/XE 2024 2024 | — | — | — | — | 5.2 | — | 840 g | Yes | Yes | 6.4 |
| Samsung HW-Q930D/EN 2024 | — | — | — | — | 5.2 | — | — | — | Yes | |
| Samsung HW-Q800A/ZG 2021 | — | — | — | 330 W | 4.2 | — | 3,600 g | Yes | Yes | 5.3 |
| Samsung HW-B660F/XE 2025 | — | — | — | — | 4.2 | — | 2,200 g | Yes | — | |
| Samsung Galaxy Buds Pro SM-R190 2021 | In-ear | Yes | 6 h | — | 5 | IPx7 | — | — | — | 6.1 |
| Samsung HW-B540/ZG 2022 | — | — | — | 360 W | 4.2 | — | 2,100 g | — | — | |
| Samsung HW-QS90H/ZF 2026 | — | — | — | — | 5.3 | — | 6,700 g | Yes | Yes | |
| Samsung HW-S67GD/ZG 2024 | — | — | — | 200 W | 5.2 | — | 2,700 g | Yes | Yes | 6.6 |
| Samsung HW-B400F/EN 2025 | — | — | — | — | 4.2 | — | 2,100 g | — | — | |
| Samsung HW-B550/ZF 2022 | — | — | — | 410 W | — | — | 2,100 g | — | — | |
| Samsung HW-B450F/EN 2025 | — | — | — | — | 4.2 | — | 1,800 g | — | — | |
| Samsung Wi-Fi Soundbar Q-Symphony 3.1.2ch Cinematic Dolby Atmos 2024 | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung HW-Q935B/ZG 2022 | — | — | — | 540 W | 4.2 | — | 5,400 g | Yes | Yes | 8.0 |
| Samsung HW-Q900A/ZG 2021 | — | — | — | 406 W | 4.2 | — | 16,900 g | Yes | Yes | 7.2 |
| Samsung HW-Q64GC/ZG 2023 | — | — | — | 340 W | — | — | 3,500 g | Yes | — | |
| Samsung HW-S60D/XN 2024 | — | — | — | 31 W | 5.2 | — | 2,700 g | Yes | Yes | 4.3 |
| Samsung HW-Q935F/XE 2025 | — | — | — | — | 5.3 | — | 5,300 g | Yes | Yes |
Filters















































