
127 models

Samsung · 2024
HW-S810D/XE
Samsung · 2025
HW-QS750F/ZF
Samsung · 2021
HW-S61A/ZG
Samsung · 2025
HW-QS710F/XE
Samsung · 2023
HW-Q930C
Samsung · 2021
HW-S60T/ZG
Samsung · 2023
HW-Q600C 2023
Samsung · 2024
HW-B650D/ZF
Samsung · 2026
HW-Q930H/EN
Samsung · 2026
HW-Q800H/EN
Samsung · 2026
HW-QS90H/ZF
Samsung · 2025
HW-Q610GF/ZG| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung HW-T650/ZG 2020 | — | — | — | 340 W | 4.2 | — | 2,400 g | — | — | — | |
| Samsung Soundbar HW-B66CF 2025 | — | — | — | 24 W | 4.2 | — | 2,200 g | — | Yes | — | |
| Samsung HW-S810D/XE 2024 | — | — | — | — | — | — | 1,400 g | — | Yes | Yes | |
| Samsung HW-QS750F/ZF 2025 | — | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung Galaxy Buds 2 SM-R117 2021 | In-ear | Yes | 8 h | — | 5.2 | IPx7 | — | — | — | — | 6.6 |
| Samsung HW-Q610GC/ZG 2023 | — | — | — | 320 W | 4.2 | — | 3,800 g | — | Yes | Yes | 5.3 |
| Samsung Galaxy Buds 2 Pro SM-R510 2022 | In-ear | Yes | 8 h | — | 5.3 | IPx7 | — | Yes | — | — | 6.5 |
| Samsung HW-S61A/ZG 2021 | — | — | — | — | — | — | — | — | — | Yes | |
| Samsung HW-QS710F/XE 2025 | — | — | — | — | 5.3 | — | 4,400 g | — | Yes | Yes | |
| Samsung HW-S710D/XE 2024 2024 | — | — | — | — | 5.2 | — | 840 g | — | Yes | Yes | 6.2 |
| Samsung HW-Q930C 2023 2023 | — | — | — | — | — | — | — | — | Yes | Yes | 8.9 |
| Samsung HW-Q950T/ZG 2020 | — | — | — | 546 W | 4.2 | — | 7,100 g | — | Yes | Yes | 8.2 |
| Samsung HW-Q930C 2023 | — | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-S60T/ZG 2021 | — | — | — | — | 4.2 | — | — | — | — | Yes | |
| Samsung HW-B760GD/ZG 2024 | — | — | — | 400 W | 4.2 | — | 3,100 g | — | Yes | — | |
| Samsung HW-B540/ZG 2022 | — | — | — | 360 W | 4.2 | — | 2,100 g | — | — | — | |
| Samsung HW-Q600C 2023 2023 | — | — | — | — | — | — | — | — | Yes | — | |
| Samsung HW-Q600A/ZG 2021 | — | — | — | 360 W | 4.2 | — | 3,440 g | — | Yes | — | |
| Samsung HW-B650D/ZF 2024 | — | — | — | — | — | — | — | — | Yes | — | |
| Samsung Ultra Slim HW-S700D/XN 2024 | — | — | — | — | 5.2 | — | 1,000 g | — | Yes | Yes | 6.1 |
| Samsung HW-B460F/XE 2025 | — | — | — | 300 W | — | — | — | — | Yes | — | |
| Samsung HW-Q800A/ZG 2021 | — | — | — | 330 W | 4.2 | — | 3,600 g | — | Yes | Yes | 5.3 |
| Samsung HW-Q930H/EN 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung HW-Q800H/EN 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| Samsung HW-QS90H/ZF 2026 | — | — | — | — | 5.3 | — | 6,700 g | — | Yes | Yes | |
| Samsung HW-S61D/ZF 2024 | — | — | — | 31 W | 5.2 | — | 2,700 g | — | Yes | Yes | 4.3 |
| Samsung HW-B550/ZF 2022 | — | — | — | 410 W | — | — | 2,100 g | — | — | — | |
| Samsung HW-S67B/ZG 2022 | — | — | — | 200 W | — | — | 2,700 g | — | Yes | Yes | 5.4 |
| Samsung HW-S60D/XN 2024 | — | — | — | 31 W | 5.2 | — | 2,700 g | — | Yes | Yes | 4.3 |
| Samsung HW-Q610GF/ZG 2025 | — | — | — | — | — | — | — | — | Yes | Yes |
Filters















































