
15 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| OTL Junior 2020 | On-ear | No | — | — | — | — | |
| OTL Slide TWS Earphones 2024 | In-ear | No | — | 5.3 | — | — | |
| OTL Pokémon Pikachu LED Light Up Wireless Headphones 2025 | — | No | 50 h | 5.3 | — | — | 4.8 |
| OTL Hello Kitty TWS Earpods 2022 | In-ear | No | 6 h | 5 | — | — | 3.7 |
| OTL MK0983 Mario Kart 2023 | On-ear | No | 24 h | 5 | — | — | 4.1 |
| OTL Super Mario SM1001 2022 | On-ear | No | 24 h | 5.1 | — | 160 g | 3.8 |
| OTL Bluey Kids BL1078 2024 | — | No | 24 h | — | — | — | 3.7 |
| OTL Pokémon Poké ball TWS Earpods 2022 | In-ear | No | 6 h | 5 | — | — | 3.7 |
| OTL SH0985 Sonic The Hedgehog 2023 | On-ear | No | 24 h | — | — | — | 3.8 |
| OTL Pokémon Pikachu TWS Earpods 2022 | In-ear | No | 6 h | 5 | — | — | 4.0 |
| OTL Nintendo Super Mario BLUE TWS Earpods 2022 | In-ear | No | 6 h | 5 | — | — | |
| OTL Nintendo Legend of Zelda TWS Earpods 2022 | In-ear | No | 6 h | 5 | — | — | 3.7 |
| OTL Bluey 2024 | Over-ear | No | — | — | — | — | |
| OTL Minecraft Creeper 2025 | On-ear | No | 24 h | — | — | 160 g | |
| OTL Huntrix K-Pop Demon Hunters Wireless-Ohrhörer, golden 2026 | In-ear | No | 24 h | 5.3 | IPx4 | — | 5.8 |
Filters




























