
7 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| OPPO Enco Buds3 2025 | In-ear | No | 9 h | 5.4 | IPx5 | — | Yes | 5.4 |
| OPPO ENCO CLIP 2 2026 | Open-ear | No | 40 h | 6.1 | IPx5 | — | — | 7.1 |
| OPPO Enco X3s 2025 | In-ear | Yes | 6 h | 5.4 | IPx5 | 50 g | — | 7.1 |
| OPPO Enco Buds3 Pro 2025 | In-ear | — | 12 h | 5.4 | IPx5 | — | Yes | |
| OPPO Enco Air5 Pro 2026 | In-ear | Yes | 13 h | 6 | IPx5 | — | Yes | 9.5 |
| OPPO Enco Air5 2026 | In-ear | No | 13 h | 6.1 | IPx5 | — | Yes | 8.4 |
| OPPO Enco Air5s 2026 | In-ear | No | — | 6 | IPx5 | — | Yes | 6.9 |
Filters













