
9 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| OPPO Enco Buds3 2025 | In-ear | No | 9 h | 5.4 | IPx5 | — | Yes | 5.5 |
| OPPO Enco Buds3 Pro 2025 | In-ear | No | 12 h | 5.4 | IPx5 | — | Yes | 7.8 |
| OPPO Enco Air5 Pro 2026 | In-ear | Yes | 13 h | 6 | IPx5 | — | Yes | 9.4 |
| OPPO Enco Free2 2021 | In-ear | Yes | 6 h | 5.2 | IPx4 | 48 g | — | 5.4 |
| OPPO Enco X3s 2025 | In-ear | Yes | 6 h | 5.4 | IPx5 | 50 g | — | 7.0 |
| OPPO Enco Air5s 2026 | In-ear | No | — | 6 | IPx5 | — | Yes | 7.0 |
| OPPO ENCO CLIP 2 2026 | Open-ear | No | 40 h | 6.1 | IPx5 | — | — | 7.2 |
| OPPO Enco Air5 2026 | In-ear | No | 13 h | 6.1 | IPx5 | — | Yes | 8.4 |
| OPPO Enco Air4 2025 | In-ear | Yes | 1 h | 5.4 | IPx5 | — | — | 7.8 |
Filters

















