
9 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| OnePlus Buds Pro 3 2024 | In-ear | Yes | 10 h | 5.4 | IPx5 | — | — | 8.1 |
| OnePlus Buds 4 2025 | In-ear | Yes | 11 h | 5.4 | IPx5 | 49 g | — | 8.8 |
| OnePlus Nord Buds 4 Pro 2026 | In-ear | No | 54 h | 6 | IPx5 | — | Yes | 7.3 |
| OnePlus Nord Buds 3R 2025 | In-ear | Yes | 12 h | 5.4 | IPx5 | — | — | 9.4 |
| OnePlus Nord Buds 3 Pro 2024 | In-ear | Yes | 12 h | 5.4 | IPx5 | — | Yes | 8.7 |
| OnePlus Bullets Wireless Z3 2026 | Neckband | — | 36 h | 5.4 | IPx5 | — | — | |
| OnePlus Buds Pro 2 2023 | In-ear | No | 9 h | 5.3 | — | — | Yes | 5.0 |
| OnePlus Buds 3 2024 | In-ear | Yes | 10 h | 5.3 | IPx5 | — | Yes | 8.9 |
| OnePlus Nord Buds 4 2026 | In-ear | Yes | 13 h | 6.1 | IPx5 | — | Yes | 9.4 |
Filters

















