
9 models
| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|
| Nubert nuPro AS-2500 2023 | — | 160 W | 5 | — | 7,000 g | — | |
| Nubert nuPro AS-3500 2021 | — | 160 W | 5 | — | 20,300 g | — | |
| Nubert nuPro XS-8500 RC 2022 | — | 500 W | — | — | 32,500 g | Yes | |
| Nubert nuBoxx AS-425 max 2022 | — | 40 W | 5 | — | 15,200 g | — | 4.2 |
| Nubert nuBoxx AS-225 max 2022 | — | 120 W | — | — | 9,300 g | — | |
| Nubert nuBoxx A-125 pro 2022 | — | 50 W | 5 | — | 3,700 g | — | |
| Nubert nuPro SP-200 2022 | — | 120 W | 5 | — | — | — | |
| Nubert nuGo! ONE 2024 | 24 h | — | — | IPx5 | 1,600 g | — | 7.2 |
| Nubert nuPro XS-6000 RC 2023 | — | 420 W | 5 | — | 19,000 g | — |
Filters

















