New6 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|
| Moondrop Space Travel 2 2026 | In-ear | Yes | — | 6 | — | — | |
| Moondrop Chu II 2024 | In-ear | — | — | — | — | — | |
| Moondrop LAN IEM 2025 | In-ear | — | — | — | — | — | |
| Moondrop Pill 2026 | Open-ear | No | 8 h | 6 | IPx4 | Yes | 4.3 |
| Moondrop Space Travel 2 Ultra 2026 | In-ear | Yes | — | 6 | — | — | |
| Moondrop Space Travel 2024 | In-ear | Yes | 4 h | 5.3 | — | — | 4.8 |
Filters











