New7 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Kenwood GLASS Core Pro KH-CRZ100T 2026 | In-ear | Yes | 14.5 h | 6 | IPx4 | — | Yes | 8.0 |
| Kenwood GLASS Core KH-CRZ90T 2026 | In-ear | Yes | 17 h | 6 | IPx4 | — | Yes | 7.8 |
| Kenwood KH-KZ30 2022 | — | — | 35 h | 5.2 | — | 157 g | Yes | |
| Kenwood AS-60BT 2025 | — | — | 8 h | 5.4 | IPx7 | 225 g | — | 4.7 |
| Kenwood KH-CRZ20T 2022 | Semi-in-ear (open) | — | 7.5 h | 5.1 | IPx4 | — | — | 5.2 |
| Kenwood KH-CRZ40T 2022 | In-ear | — | 7.5 h | 5.1 | IPx5 | — | — | 7.8 |
| Kenwood KH-BIZ70T 2022 | In-ear | Yes | 9 h | 5.2 | IPx4 | — | Yes | 7.0 |
Filters













