
184 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBL Tune 235BT 2025 | Neckband | — | 25 h | — | 5.4 | IPx4 | 19 g | Yes | — | — | 7.6 |
| JBL Charge Essential 3 SE gun metal 2026 | — | — | 20 h | — | 5.4 | IPx7 | 960 g | — | — | — | 8.3 |
| JBL JR460 NC 2021 | Over-ear | Yes | 30 h | — | 5 | — | 200 g | Yes | — | — | 6.3 |
| JBL Tune 230NC TWS 2021 | In-ear | Yes | 10 h | — | 5.2 | IPx4 | — | — | — | — | 7.2 |
| JBL Bar 800MK2 7.1-Kanal-Soundbar 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| JBL Tune 305C USB 2024 | In-ear | — | — | — | — | — | 15 g | — | — | — | |
| JBL PARTYBOX ENCORE 2 Plus 2026 | — | — | 15 h | 100 W | 5.4 | IPx4 | — | — | — | — | 4.2 |
| JBL Bar 300 MK2 5.0-Kanal-Soundbar, Dolby Atmos, MultiBeam 3.0 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| JBL Wave 200TWS 2021 | In-ear | No | 5 h | — | 5 | IPx2 | — | — | — | — | 3.5 |
| JBL PARTYBOX ENCORE 2022 | — | — | 6 h | 100 W | 5.1 | IPx4 | — | — | — | — | 3.6 |
| JBL Cinema SB580 2025 | — | — | — | 440 W | 5.3 | — | 2,600 g | — | Yes | — | |
| JBL PARTYBOX ON-THE-GO 2 2025 | — | — | 15 h | 100 W | 5.4 | IPx4 | — | — | — | — | 4.2 |
| JBL Tune 255NC 2025 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | 52 g | Yes | — | — | 7.9 |
| JBL L75ms 2022 | — | — | — | 350 W | 4.2 | — | — | — | — | Yes | |
| JBL Endurance Peak III 2022 | In-ear | No | 10 h | — | — | IPx8 | — | — | — | — | 6.0 |
| JBL TUNE 660NC 2020 | On-ear | Yes | 55 h | — | 5 | — | 166 g | — | — | — | 8.7 |
| JBL Tune 525BT 2024 | On-ear | No | 57 h | — | 5.3 | — | 157 g | Yes | — | — | 5.3 |
| JBL Live 460NC 2021 | On-ear | Yes | 50 h | — | 5 | — | 210 g | Yes | — | — | 8.0 |
| JBL Tune 570BT 2022 | On-ear | No | 22 h | — | 4.2 | — | — | Yes | — | — | 4.0 |
| JBL BOOMBOX3 2022 | — | — | 24 h | — | 5.3 | IPx7 | — | — | — | — | 9.3 |
| JBL Endurance Run 2 BT 2022 | In-ear | No | 10 h | — | — | IPx7 | — | — | — | — | 5.3 |
| JBL PARTYBOX 330 2026 | — | — | 18 h | 280 W | 6 | IPx4 | — | — | — | — | |
| JBL TUNE 125BT 2022 | In-ear | No | 16 h | — | 5 | — | — | Yes | — | — | 4.7 |
| JBL Bar 1000MK2 Soundbar 7.1.4ch Dolby Atmos, kabelloser Subwoofer 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| JBL Go Essential 2 2025 | — | — | 5 h | 3 W | 4.2 | IPx7 | 180 g | — | — | — | 4.5 |
| JBL LIVE 660NC 2021 | Over-ear | Yes | 50 h | — | 5 | — | 265 g | Yes | — | — | 7.3 |
| JBL Reflect Mini NC 2020 | In-ear | Yes | 7 h | — | 5.1 | IPx4 | — | — | — | — | 6.6 |
| JBL Bar 1300MK2 11.1.4ch Soundbar, Dolby Atmos 2026 | — | — | — | — | — | — | — | — | Yes | Yes | |
| JBL Tune 760NC 2022 | On-ear | Yes | 50 h | — | 5 | — | 220 g | Yes | — | — | 8.1 |
| JBL Tune 777NC 2025 | Over-ear | Yes | 70 h | — | 5.3 | — | 232 g | Yes | — | — | 8.4 |
Filters



























































