
184 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBL Tune Flex 2 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | Yes | — | — | 7.7 |
| JBL WAVE FLEX 3 2026 | Open-ear | Yes | 10 h | — | 6 | IPx4 | — | Yes | — | — | 7.6 |
| JBL RallyBar 2024 | — | — | — | 150 W | 5.3 | — | 5,300 g | — | — | — | |
| JBL Cove P1 2026 | — | — | 14 h | 120 W | 5.3 | IPx6 | 3,260 g | — | Yes | Yes | 5.5 |
| JBL BOOMBOX 4 2026 | — | — | 34 h | — | 5.4 | IPx8 | — | — | — | — | |
| JBL Wind 3 2025 | — | — | 5 h | 5 W | 5 | IPx7 | 230 g | — | — | — | 5.8 |
| JBL Junior Free 2026 | Open-ear | No | 10 h | — | — | — | 25 g | Yes | — | — | 5.3 |
| JBL TOUR ONE M3 SMART TX 2025 | Over-ear | Yes | 70 h | — | 5.3 | — | 278 g | Yes | — | — | 7.9 |
| JBL Tune 670NC 2023 | On-ear | Yes | 70 h | — | 5.3 | — | 174 g | Yes | — | — | 7.9 |
| JBL LIVE FREE 2 2022 | In-ear | Yes | 7 h | — | 5.2 | IPx5 | — | Yes | — | — | 7.8 |
| JBL Tune 770NC 2023 | Over-ear | Yes | 70 h | — | 5.3 | — | 232 g | Yes | — | — | 7.9 |
| JBL JR310 2020 | On-ear | No | — | — | — | — | 113 g | — | — | — | |
| JBL Tune Flex Ghost Edition 2022 | In-ear | Yes | 8 h | — | 5.2 | — | — | — | — | — | 7.1 |
| JBL BandBox Trio 2026 | — | — | 10 h | 135 W | 5.4 | — | — | — | — | — | |
| JBL Tune Beam 2 Ghost Edition 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | — | — | — | 9.6 |
| JBL Junior 320 2024 | On-ear | No | — | — | — | — | 117 g | — | — | — | |
| JBL Boombox 3 Wi-Fi 2023 | — | — | 24 h | 200 W | 5.3 | IPx7 | — | — | Yes | Yes | 8.7 |
| JBL Cinema SB580MK2 2025 | — | — | — | 440 W | 5.3 | — | — | — | Yes | — | |
| JBL TUNE 775NC 2026 | Over-ear | Yes | 70 h | — | 5.3 | — | 232 g | — | — | — | 8.6 |
| JBL Tune Flex 2 Ghost Edition 2024 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | — | — | — | — | 8.7 |
| JBL Tune 510BT 2021 | — | No | 16 h | — | 4.1 | — | 155 g | — | — | — | 6.7 |
| JBL Quantum TWS 2022 | In-ear | Yes | 8 h | — | 5.2 | IPx4 | — | — | — | — | 7.1 |
| JBL RallyBar XL 2024 | — | — | — | 300 W | 5.3 | — | 9,450 g | — | — | — | |
| JBL PARTYBOX 520 2025 | — | — | 15 h | 400 W | 5.4 | IPx4 | — | — | — | — | |
| JBL JR310BT 2020 | On-ear | No | 12 h | — | 5 | — | 113 g | — | — | — | 3.7 |
| JBL PARTYBOX Club 120 2024 | — | — | 12 h | 160 W | 5.4 | IPx4 | — | — | — | — | 3.9 |
| JBL SB120 2021 | — | — | — | 110 W | 4.2 | — | 2,600 g | — | — | — | |
| JBL PULSE 6 2026 | — | — | 12 h | 40 W | 6 | IPx8 | — | — | — | — | |
| JBL Tune 520BT2 2026 | On-ear | No | 76 h | — | 6 | — | 158 g | Yes | — | — | 6.8 |
| JBL Wave 300TWS 2021 | In-ear | No | 6 h | — | 5.2 | — | — | — | — | — | 3.8 |
Filters



























































