New164 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBL WAVE Buds 3 2026 | In-ear | Yes | 10 h | — | 6 | IPx4 | — | Yes | — | — | 7.7 |
| JBL RallyBar XL 2024 | — | — | — | 300 W | 5.3 | — | 9,450 g | — | — | — | |
| JBL Cove X1 2026 | — | — | — | — | 5.3 | — | 4,880 g | — | Yes | Yes | |
| JBL PARTYBOX 130 2026 | — | — | 15 h | 200 W | 6 | IPx4 | — | — | — | — | |
| JBL Cove M1 2026 | — | — | — | — | 5.3 | — | 1,650 g | — | — | Yes | |
| JBL Tune 770NC 2023 | Over-ear | Yes | 70 h | — | 5.3 | — | 232 g | Yes | — | — | 8.0 |
| JBL JR310 2020 | On-ear | No | — | — | — | — | 113 g | — | — | — | |
| JBL Wave 300TWS 2021 | In-ear | No | 6 h | — | 5.2 | — | — | — | — | — | 3.8 |
| JBL PULSE 6 2026 | — | — | 12 h | 40 W | 6 | IPx8 | — | — | — | — | |
| JBL TUNE 135BT 2026 | In-ear | — | 25 h | — | 5.4 | IPx4 | 19 g | Yes | — | — | 7.2 |
| JBL BOOMBOX3 2022 | — | — | 24 h | — | 5.3 | IPx7 | — | — | — | — | 9.2 |
| JBL Tune 305C USB 2024 | In-ear | — | — | — | — | — | 15 g | — | — | — | |
| JBL Tune 510BT 2021 | — | No | 16 h | — | 4.1 | — | 155 g | — | — | — | 6.8 |
| JBL BAR 300MK2 2025 | — | — | — | 225 W | 5.3 | — | 4,800 g | — | Yes | Yes | 5.5 |
| JBL BandBox Trio 2026 | — | — | 10 h | 135 W | 5.4 | — | — | — | — | — | |
| JBL PARTYBOX 330 2026 | — | — | 18 h | 280 W | 6 | IPx4 | — | — | — | — | |
| JBL Bar 500MK2 2025 | — | — | — | 375 W | 5.3 | — | 2,900 g | — | Yes | Yes | 8.3 |
| JBL Junior Free 2026 | Open-ear | No | 10 h | — | — | — | 25 g | Yes | — | — | 5.2 |
| JBL Junior 320 2024 | On-ear | No | — | — | — | — | 117 g | — | — | — | |
| JBL Flip Essential 3 SE 2026 | — | — | 12 h | — | — | IPx7 | 550 g | — | — | — | |
| JBL L42ms 2024 | — | — | — | 200 W | 4.2 | — | — | — | — | Yes | |
| JBL JR310BT 2020 | On-ear | No | 12 h | — | 5 | — | 113 g | — | — | — | 3.7 |
| JBL Bar 800MK2 2025 | — | — | — | 780 W | 5.3 | — | 5,000 g | — | Yes | Yes | 9.1 |
| JBL LIVE FREE 2 2022 | In-ear | Yes | 7 h | — | 5.2 | IPx5 | — | Yes | — | — | 7.7 |
| JBL RallyBar S 2024 | — | — | — | 150 W | 5.3 | — | 5,300 g | — | — | — | |
| JBL Tune Flex Ghost Edition 2022 | In-ear | Yes | 8 h | — | 5.2 | — | — | — | — | — | 7.0 |
| JBL Endurance Peak 4 2025 | In-ear | Yes | 12 h | — | 5.4 | IPx8 | — | Yes | — | — | 8.7 |
| JBL Tune 255NC 2025 | In-ear | Yes | 12 h | — | 5.3 | IPx4 | 52 g | Yes | — | — | 8.0 |
| JBL Tune 735BT 2026 | Over-ear | No | 76 h | — | 6 | — | 218 g | Yes | — | — | |
| JBL Tune 230NC TWS 2021 | In-ear | Yes | 10 h | — | 5.2 | IPx4 | — | — | — | — | 7.1 |
Filters



























































