New19 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Huawei FreeClip 2 2026 | Open-ear | No | 38 h | — | 6 | IPx7 | Yes | 8.6 |
| Huawei FreeClip 2023 | In-ear | No | 8 h | — | 5.3 | IPx4 | Yes | 4.7 |
| Huawei FreeBuds Pro 5 2026 | In-ear | Yes | 9 h | — | 6 | IPx7 | Yes | 9.2 |
| Huawei FreeBuds SE 2 2023 | Semi-in-ear (open) | No | 9 h | — | 5.3 | IPx4 | — | 4.4 |
| Huawei FreeBuds SE 3 2025 | In-ear | Yes | 9 h | — | 5.4 | IPx4 | — | 8.2 |
| Huawei Freebuds 6i 2024 | In-ear | Yes | 8 h | — | 5.3 | IPx4 | Yes | 7.5 |
| Huawei Freebuds 7i 2025 | In-ear | Yes | 8 h | — | 5.3 | IPx4 | Yes | 6.7 |
| Huawei FreeClip 2 S 2026 | Open-ear | No | 9 h | — | 6 | IPx7 | Yes | 7.3 |
| Huawei FreeBuds 6 2025 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | Yes | 5.6 |
| Huawei FreeBuds SE 4 ANC 2025 | In-ear | Yes | 10 h | — | 5.4 | IPx4 | — | 7.5 |
| Huawei FreeBuds 5i 2023 | In-ear | Yes | 7.5 h | — | 5.2 | IPx4 | Yes | 6.6 |
| Huawei FreeBuds Neo 2026 | In-ear | Yes | 10 h | — | 6 | IPx5 | Yes | 8.9 |
| Huawei Freebuds 5 2023 | In-ear | Yes | 5 h | — | 5.2 | IPx4 | — | 6.0 |
| Huawei FreeBuds Pro 3 2023 | In-ear | Yes | 6 h | — | 5.2 | IPx4 | Yes | 6.7 |
| Huawei FreeBuds Pro 4 2025 | In-ear | Yes | 7 h | — | 5.2 | IPx4 | Yes | 8.3 |
| Huawei Sound Joy 2022 | — | — | 26 h | 30 W | 5.2 | IPx7 | — | |
| Huawei FreeBuds Pro 2020 | In-ear | Yes | 7 h | — | 5.2 | — | Yes | 6.3 |
| Huawei FreeArc 2025 | Open-ear | — | — | — | 5.2 | IPx7 | Yes | |
| Huawei FreeBuds Pro 2 2022 | In-ear | Yes | 7 h | — | 5.2 | IPx4 | Yes | 6.2 |
Filters





































