
10 models

Grundig · 2025
DSB 991 SW
Grundig · 2025
DSB 991
Grundig · 2021
DSB 1000
Grundig · 2025
Bluetooth Headphone| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|
| Grundig DSB 991 SW 2025 | — | — | — | — | 5.4 | — | — | — | |
| Grundig DSB 991 2025 | — | — | — | — | 5.4 | — | — | — | |
| Grundig DSB 2100 2024 | — | — | — | — | 4.2 | — | 2,800 g | Yes | 4.6 |
| Grundig GSB 900 2022 | — | — | — | 30 W | 5 | — | 1,100 g | — | |
| Grundig DSB 1000 2021 | — | — | — | — | — | — | 3,300 g | Yes | |
| Grundig DSB 995 2024 | — | — | — | 220 W | — | — | — | Yes | |
| Grundig JAM 2 2024 | — | — | 30 h | 4 W | 5 | IPx7 | 240 g | — | 7.4 |
| Grundig GBT Solo 2024 | — | — | 20 h | 4 W | 5 | IPx5 | 200 g | — | 5.5 |
| Grundig True Wireless Sport Earbuds Bluetooth, 30h, USB-C 2026 | In-ear | No | 30 h | — | — | — | — | — | 6.1 |
| Grundig Bluetooth Headphone 2025 | Over-ear | No | — | — | — | — | — | — |
Filters















