
5 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|
| Grado SR125x 2021 | On-ear | No | — | — | 160 g | — | |
| Grado RS2X 2022 | Over-ear | No | — | — | 240 g | — | |
| Grado SR325x 2021 | On-ear | No | — | — | — | — | |
| Grado GW100X 2023 | On-ear | No | 46 h | 5.2 | 188 g | Yes | 4.9 |
| Grado SR225x 2022 | On-ear | No | — | — | — | — |
Filters









