New29 models

FiiO · 2024
FT1 Pro
FiiO · 2023
JT1
FiiO · 2024
FT1
FiiO · 2025
JT7
FiiO · 2025
JT3
FiiO · 2024
FD15
FiiO · 2025
FT13
FiiO · 2024
FH19
FiiO · 2025
FT7
FiiO · 2021
FH3
FiiO · 2022
FD3
FiiO · 2023
FT3
FiiO · 2026
Snowsky Wind
FiiO · 2024
FD11
FiiO · 2024
FH11
FiiO · 2024
FT5
FiiO · 2026
JT9 Over-Ear Planar-Magnetkopfhörer, offen| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| FiiO EH11 FIO-EH11 2026 | — | — | 30 h | — | 6 | — | 92 g | Yes | 5.9 |
| FiiO SA1 FIO-SA1 2025 | — | — | — | 25 W | 5.4 | — | — | — | |
| FiiO Retro Box 2026 | — | — | 10 h | 11 W | 6 | — | 683 g | — | 5.1 |
| FiiO Snowsky ANYTIME 2025 | — | Yes | 58 h | — | 5.4 | — | 155 g | Yes | 8.5 |
| FiiO FW1 FIO-FW1 2020 | In-ear | — | 7 h | — | 5 | — | — | — | |
| FiiO SP5 FIO-SP5 2025 | — | — | — | 80 W | — | — | — | — | |
| FiiO FT1 Pro 2024 | Over-ear | No | — | — | — | — | 374 g | — | |
| FiiO JT1 2023 | Over-ear | No | — | — | — | — | 355 g | — | |
| FiiO FT1 2024 | Over-ear | No | — | — | — | — | 340 g | — | |
| FiiO JT7 2025 | Over-ear | No | — | — | — | — | 318 g | — | |
| FiiO JT3 2025 | Over-ear | No | — | — | — | — | 330 g | — | |
| FiiO FD15 2024 | In-ear | — | — | — | — | — | 12 g | — | |
| FiiO EH13 2026 | Over-ear | Yes | 75 h | — | 6 | — | 278 g | Yes | 9.5 |
| FiiO FT13 2025 | Over-ear | No | — | — | — | — | 356 g | — | |
| FiiO EH11 2026 | On-ear | No | 30 h | — | 6 | — | 92 g | — | 4.3 |
| FiiO Snowsky ANYWHERE FIO-SSANYWHERE 2025 | — | — | 21 h | — | 5.4 | IPx6 | — | — | |
| FiiO SP3 BT FIO-SP3BT 2024 | — | — | — | 40 W | 5 | — | — | — | |
| FiiO FW3 FIO-FW3 2023 | In-ear | — | 7 h | — | 5.2 | IPx4 | — | — | 5.7 |
| FiiO FH19 2024 | In-ear | — | — | — | — | — | — | — | |
| FiiO FT7 2025 | — | No | — | — | — | — | 427 g | — | |
| FiiO FH3 2021 | In-ear | — | — | — | — | — | — | — | |
| FiiO FD3 2022 | In-ear | — | — | — | — | — | 7 g | — | |
| FiiO RETRO BOX FIO-RETROBOX 2026 | — | — | 10.5 h | 11 W | 6 | — | — | — | |
| FiiO FT3 2023 | Over-ear | No | — | — | — | — | 391 g | — | |
| FiiO Snowsky Wind 2026 | On-ear | No | — | — | — | — | — | — | |
| FiiO FD11 2024 | In-ear | — | — | — | — | — | 3 g | — | |
| FiiO FH11 2024 | In-ear | — | — | — | — | — | — | — | |
| FiiO FT5 2024 | Over-ear | No | — | — | — | — | 456 g | — | |
| FiiO JT9 Over-Ear Planar-Magnetkopfhörer, offen 2026 | Over-ear | No | — | — | — | — | — | — |
Filters








































