
24 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Elecom LBT-OWS02 2025 | Open-ear | — | 7 h | — | 5.4 | IPx5 | — | Yes | 6.2 |
| Elecom LBT-SPP02BK 2024 | — | — | 18 h | 15 W | 5.3 | IPx7 | — | — | |
| Elecom LBT-OWS03 2025 | Open-ear | — | 5 h | — | 5.4 | IPx4 | — | Yes | 4.1 |
| Elecom LBT-TWS15 2023 | In-ear | Yes | 5.5 h | — | 5.2 | — | — | — | 5.5 |
| Elecom LBT-OWS01 2025 | Open-ear | — | 10 h | — | 5.4 | — | — | — | |
| Elecom LBT-TWS16 2023 | In-ear | — | 5 h | — | 5.3 | — | — | — | |
| Elecom SP-P10CUB 2024 | — | — | — | 4 W | 5.3 | — | — | — | |
| Elecom LBT-TWS18 2025 | In-ear | Yes | 8 h | — | 5.2 | IPx4 | — | — | 7.2 |
| Elecom bund LBT-HPC17 2021 | In-ear | — | 8 h | — | 5 | — | 15 g | Yes | |
| Elecom LBT-TWS19 2025 | In-ear | — | 4.5 h | — | 5.2 | — | — | — | |
| Elecom LBT-TWS12 2022 | In-ear | — | 4.5 h | — | 5 | — | — | — | |
| Elecom LBT-TWS11 2021 | Semi-in-ear (open) | — | 4 h | — | 5 | — | — | — | |
| Elecom LBT-TWS10 2020 | In-ear | — | 3 h | — | 5 | — | — | — | |
| Elecom LBT-TWS17 2024 | Semi-in-ear (open) | — | 5.5 h | — | 5.3 | — | — | — | |
| Elecom LBT-TWS16CS 2023 | In-ear | — | 5 h | — | 5.3 | — | — | — | |
| Elecom LBT-TWS17CS 2024 | Semi-in-ear (open) | — | 5.5 h | — | 5.3 | — | — | — | |
| Elecom AMA92003 2024 | In-ear | — | 5 h | — | 5.3 | — | — | — | |
| Elecom SOT LBT-TWS19CS 2025 | In-ear | — | 4.5 h | — | 5.2 | — | — | — | |
| Elecom NESTOUT SPEAKER-1 LBT-NEST-SP1 2023 | Open-ear | — | 15 h | — | 5.2 | IPx4 | 40 g | — | 4.3 |
| Elecom LBT-TWS13 2022 | In-ear | Yes | 6 h | — | 5.2 | — | — | — | 5.9 |
| Elecom ILMF LBT-TWS17E 2024 | Semi-in-ear (open) | — | 5.5 h | — | 5.3 | — | — | — | |
| Elecom LBT-ECOWS01MBK 2025 | Open-ear | — | 10 h | — | 5.4 | — | — | — | |
| Elecom &me LBT-TWS16JM 2024 | In-ear | — | 5 h | — | 5.3 | — | — | — | |
| Elecom LBT-OWS02EC 2025 | Open-ear | — | 7 h | — | 5.4 | IPx5 | — | Yes | 6.2 |
Filters















































