
20 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| EarFun Air Pro 3 2023 | In-ear | Yes | 9 h | — | 5.3 | IPx5 | — | Yes | 8.5 |
| EarFun Air Pro 4 2024 | In-ear | Yes | 11 h | — | 5.4 | IPx5 | — | Yes | 8.8 |
| EarFun Tune Pro 2025 | Over-ear | Yes | 120 h | — | 5.4 | — | 290 g | Yes | 8.4 |
| EarFun Clip 2 2026 | Open-ear | No | 11 h | — | 6 | IPx5 | — | Yes | 7.5 |
| EarFun UBOOM L 2022 | — | — | 16 h | 28 W | 5 | IPx7 | 650 g | — | 7.1 |
| EarFun Wave Pro 2025 | Over-ear | Yes | 80 h | — | — | — | 268 g | Yes | 9.2 |
| EarFun Clip 2025 | Open-ear | — | 10 h | — | 6 | IPx5 | — | Yes | 9.3 |
| EarFun Free Pro 3 2023 | In-ear | Yes | 7.5 h | — | 5.3 | IPx5 | — | Yes | 8.1 |
| EarFun OpenJump 2025 | In-ear | No | 11 h | — | 5.3 | IPx7 | — | Yes | 8.5 |
| EarFun K1 2025 | Over-ear | No | — | — | — | — | — | — | |
| EarFun K2 2024 | — | No | 40 h | — | 5.4 | — | — | — | 4.3 |
| EarFun UBOOM X 2024 | — | — | 30 h | 80 W | 5.3 | IPx7 | 4,150 g | — | 8.2 |
| EarFun Air S 2022 | In-ear | Yes | 6 h | — | 5.2 | IPx5 | — | Yes | 6.4 |
| EarFun Air 2 2024 | In-ear | — | 9 h | — | 5.3 | IPx7 | — | — | |
| EarFun Air Pro 4+ 2025 | In-ear | Yes | 12 h | — | 6 | IPx5 | — | Yes | 9.1 |
| EarFun Wave Pro X 2026 | Over-ear | Yes | 90 h | — | 6 | — | 259 g | — | 9.4 |
| EarFun Air 2 NC 2024 | In-ear | Yes | — | — | 5.3 | — | — | — | |
| EarFun Air Pro 4i 2025 | In-ear | Yes | 9.5 h | — | 5.4 | IPx5 | 51 g | Yes | 8.9 |
| EarFun Free 2S 2022 | In-ear | — | 7 h | — | 5.2 | IPx7 | — | — | |
| EarFun Air 2020 | In-ear | — | 7 h | — | 5 | IPx7 | — | — | 8.7 |
Filters







































