
18 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Creative Blaster Katana V2X 2023 | — | — | — | 90 W | 5 | — | — | — | — | |
| Creative Stage Pro 2025 | — | — | — | — | 5.3 | — | — | — | — | |
| Creative Stage 360 2021 | — | — | — | 60 W | 5 | — | 1,700 g | — | Yes | 4.7 |
| Creative Sound Blaster GS5 2025 | — | — | — | 30 W | 5.3 | — | 1,500 g | — | — | |
| Creative Stage V2 2021 | — | — | — | 40 W | 5 | — | 2,000 g | — | — | 4.1 |
| Creative Aurvana Ace 2 2024 | In-ear | Yes | 6 h | — | 5.3 | IPx5 | — | — | — | 7.2 |
| Creative MUVO Go SP-MVGO 2022 | — | — | 18 h | 20 W | 5.3 | IPx7 | — | — | — | |
| Creative Zen Air Plus 2024 | In-ear | Yes | 8 h | — | 5.3 | IPx4 | — | — | — | 6.3 |
| Creative Outlier Free Pro 2023 | Bone conduction | — | 10 h | — | 5.3 | IPx8 | 32 g | Yes | — | 8.0 |
| Creative Aurvana Ace 2024 | In-ear | Yes | 6 h | — | 5.3 | IPx5 | — | — | — | 7.5 |
| Creative Zen Air Pro 2024 | In-ear | Yes | 9 h | — | 5.3 | IPx5 | 52 g | — | — | 8.2 |
| Creative Zen Hybrid SXFI 2024 | Over-ear | Yes | 37 h | — | 5 | — | 273 g | — | — | 6.0 |
| Creative Outlier GO TWS 2024 | On-ear | No | 6 h | — | 5.3 | IPx4 | — | Yes | — | |
| Creative SBS E2500 2021 | — | — | — | 30 W | 5 | — | — | — | — | |
| Creative Zen Hybrid Pro 2024 | Over-ear | No | — | — | 5.3 | — | — | Yes | — | 5.1 |
| Creative Zen Hybrid Gen 2 2025 | Over-ear | Yes | 70 h | — | 5.4 | — | 259 g | Yes | — | 8.0 |
| Creative Sensemore Air 2023 | In-ear | Yes | 10 h | — | 5.2 | IPx5 | — | — | — | 8.9 |
| Creative Zen Hybrid 2 2024 | Over-ear | Yes | 67 h | — | 5.2 | — | 287 g | Yes | — | 8.5 |
Filters



































