
13 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowers & Wilkins PX7 S2e 2023 | Over-ear | Yes | 30 h | — | 5 | — | 307 g | Yes | — | 5.5 |
| Bowers & Wilkins PX8 S2 2025 | Over-ear | Yes | 30 h | — | 5.2 | — | 310 g | Yes | — | 5.6 |
| Bowers & Wilkins PX8 2022 | Over-ear | Yes | 30 h | — | 5.2 | — | — | Yes | — | 5.8 |
| Bowers & Wilkins Pi8 2024 | In-ear | Yes | 6 h | — | 5.4 | IPx4 | — | Yes | — | 4.8 |
| Bowers & Wilkins Px7 S3 2025 | Over-ear | Yes | 30 h | — | 5.3 | — | 300 g | Yes | — | 5.7 |
| Bowers & Wilkins Pi6 2024 | In-ear | Yes | 8 h | — | 5.4 | IPx4 | — | Yes | — | 5.6 |
| Bowers & Wilkins Px8 S2 McLaren 2025 | — | Yes | 30 h | — | 5.3 | — | 310 g | Yes | — | |
| Bowers & Wilkins Pi7 S2 2022 | In-ear | No | 5 h | — | 5 | IPx4 | — | — | — | 4.1 |
| Bowers & Wilkins Zeppelin Pro Edition 2024 | — | — | — | 240 W | 5 | — | 6,600 g | — | Yes | 8.0 |
| Bowers & Wilkins PX7 S2 2022 | Over-ear | Yes | 30 h | — | 5 | — | 335 g | — | — | 6.4 |
| Bowers & Wilkins Zeppelin Pro 2024 | — | — | — | 240 W | 5 | — | — | — | — | |
| Bowers & Wilkins Formation Wedge 2022 | — | — | — | 240 W | — | — | — | — | Yes | |
| Bowers & Wilkins PI7 2021 | In-ear | Yes | 4 h | — | 5 | IPx4 | — | — | — | 4.6 |
Filters
























