
7 models
| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| BOOMPODS Zero 2021 | — | — | 4 h | 3 W | — | IPx6 | 30 g | 4.0 |
| BOOMPODS Zero Ocean 2026 | — | — | 5 h | — | — | IPx6 | — | |
| BOOMPODS Bassline Compact 2023 | In-ear | No | 7 h | — | 5 | IPx4 | — | 4.2 |
| BOOMPODS Sportpods Ocean 2024 | Neckband | — | 6 h | — | 5 | IPx4 | — | |
| BOOMPODS Headpods ANC 2024 | — | Yes | 55 h | — | 5.3 | — | — | 7.7 |
| BOOMPODS Bassline Hush 2025 | In-ear | No | — | — | 5.3 | — | — | |
| BOOMPODS Rhythm 2022 | — | — | 5 h | 5 W | 5 | IPx7 | — | 3.7 |
Filters












