
36 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| AVIOT WA-Q1 2024 | — | Yes | 55 h | 5.4 | — | 165 g | Yes | 8.2 |
| AVIOT WA-Z1PNK 2022 | — | — | 20 h | 5.2 | — | — | Yes | |
| AVIOT WA-J1 2025 | — | Yes | 140 h | 5.3 | — | 325 g | Yes | 8.5 |
| AVIOT TE-U1 2025 | In-ear | Yes | 9.5 h | 5.3 | IPx4 | — | Yes | 8.8 |
| AVIOT TE-A1 2024 | In-ear | Yes | 20 h | 5.3 | IPx4 | — | Yes | 9.6 |
| AVIOT TE-W1 2024 | In-ear | Yes | 16 h | 5.3 | IPx4 | — | Yes | 8.1 |
| AVIOT WA-V1 2024 | — | Yes | 120 h | 5 | — | 267 g | Yes | 9.3 |
| AVIOT TE-W2 2026 | In-ear | Yes | 17 h | 5.3 | IPx4 | — | Yes | 9.6 |
| AVIOT WA-G1 2025 | On-ear | — | 120 h | 5.4 | — | 166 g | Yes | |
| AVIOT TE-Q3R 2025 | In-ear | Yes | 11.5 h | 5.3 | IPx4 | — | Yes | 9.2 |
| AVIOT TE-Q3 2023 | In-ear | Yes | 11.5 h | 5.3 | IPx4 | — | Yes | 8.5 |
| AVIOT TE-V1R 2024 | In-ear | Yes | 19 h | 5.3 | IPx4 | — | Yes | 9.6 |
| AVIOT TE-D01v 2022 | In-ear | Yes | 18 h | 5.2 | IPx4 | — | Yes | 8.5 |
| AVIOT TE-J2 2025 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | Yes | 8.0 |
| AVIOT TE-D01gs 2021 | In-ear | — | 10 h | 5 | IPx7 | — | — | 9.6 |
| AVIOT TE-D01q2 2022 | In-ear | Yes | 11.5 h | 5.2 | IPx4 | — | Yes | 7.6 |
| AVIOT TE-D01r 2021 | In-ear | Yes | 8.5 h | 5.2 | IPx4 | — | — | 8.3 |
| AVIOT TE-ZX1 2024 | In-ear | Yes | 8 h | 5.3 | IPx4 | — | Yes | 5.5 |
| AVIOT TE-D01m 2020 | In-ear | Yes | 10 h | 5.2 | IPx4 | — | — | 9.0 |
| AVIOT Openpiece H TE-H1 2024 | Open-ear | — | 12 h | 5.3 | IPx4 | — | Yes | 7.4 |
| AVIOT Openpiece Playful WB-P1 2022 | Bone conduction | — | 12 h | 5.2 | IPx7 | 29 g | Yes | 9.3 |
| AVIOT TE-J1 2022 | In-ear | Yes | 9 h | 5.2 | IPx4 | — | Yes | 6.3 |
| AVIOT TE-BD21j 2020 | In-ear | — | 9 h | 5.2 | IPx4 | — | — | 5.9 |
| AVIOT TE-Z1PNK 2022 | In-ear | Yes | 7 h | 5.2 | IPx4 | — | Yes | 5.9 |
| AVIOT Openpiece Elite WB-E1M 2023 | Bone conduction | — | 12 h | 5.2 | IPx5 | 30 g | Yes | 7.5 |
| AVIOT Openpiece Elite WB-E1 2023 | Bone conduction | — | 12 h | 5.2 | IPx5 | 30 g | Yes | 8.2 |
| AVIOT TE-I3 2023 | In-ear | Yes | 6.5 h | 5.3 | IPx4 | — | Yes | 5.8 |
| AVIOT WS-Q1PNK 2026 | — | — | 20 h | 5.4 | IPx7 | — | Yes | 8.5 |
| AVIOT TE-Q3-NA2 2023 | In-ear | Yes | 11.5 h | 5.3 | IPx4 | — | Yes | 8.5 |
| AVIOT TE-D01m2 2021 | In-ear | Yes | 10 h | 5.2 | IPx4 | — | Yes | 7.4 |
Filters



























































