
30 models

Audio Technica · 2025
ATH-ADX3000
Audio Technica · 2021
ATH-WP900
Audio Technica · 2025
ATH-R70xa
Audio Technica · 2025
ATH-R50x| Model | Fit | Active noise cancelling | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Audio Technica ATH-HL7BT 2021 | — | — | 20 h | — | 5 | — | 220 g | Yes | 6.2 |
| Audio Technica ATH-M50xBT2 2021 | Over-ear | No | 50 h | — | 5 | — | 307 g | Yes | 5.2 |
| Audio Technica ATH-CKS30TW 2022 | In-ear | — | 7.5 h | — | 5.1 | IPx5 | — | Yes | 7.2 |
| Audio Technica ATH-S220BT 2021 | — | — | 60 h | — | 5 | — | 180 g | Yes | |
| Audio Technica ATH-CKS50TW2 2024 | In-ear | Yes | 25 h | — | 5.3 | IPx5 | — | Yes | 9.1 |
| Audio Technica ATH-S300BT 2024 | — | Yes | 90 h | — | 5.1 | — | 258 g | Yes | 9.5 |
| Audio Technica ATH-TWX9MK2 2025 | In-ear | Yes | 6.5 h | — | 5.2 | IPx4 | — | Yes | 6.1 |
| Audio Technica AT-SP3X 2024 | — | — | — | 30 W | 5.3 | — | — | — | |
| Audio Technica ATH-CKS50TW 2022 | In-ear | No | 20 h | — | 5.2 | IPx4 | — | Yes | 6.4 |
| Audio Technica ATH-M20xBT 2022 | Over-ear | No | 60 h | — | 5 | — | 216 g | Yes | 4.5 |
| Audio Technica ATH-TWX9 2022 | In-ear | Yes | 6.5 h | — | 5.2 | IPx4 | — | Yes | 5.4 |
| Audio Technica ATH-CKS330XBT 2020 | Neckband | — | 20 h | — | 5 | IPx2 | 24 g | Yes | 5.4 |
| Audio Technica ATH-SQ1TW2NC 2026 | In-ear | Yes | 7.5 h | — | 5.2 | IPx5 | — | Yes | 8.1 |
| Audio Technica ATH-AL5NC 2026 | — | Yes | 75 h | — | 5.3 | — | 240 g | Yes | 9.1 |
| Audio Technica ATH-SQ1TW2 2023 | In-ear | — | 6.5 h | — | 5.2 | IPx5 | — | Yes | 6.9 |
| Audio Technica ATH-CC500BT2 2024 | Bone conduction | — | 20 h | — | 5.3 | IPx4 | 32 g | Yes | 6.2 |
| Audio Technica ATH-CC500BT 2022 | Bone conduction | — | 20 h | — | 5.1 | IPx4 | 35 g | Yes | 5.3 |
| Audio Technica ATH-EP1000IR 2021 | — | — | 5 h | — | — | — | 246 g | — | |
| Audio Technica ATH-TWX7 2023 | In-ear | Yes | 7.5 h | — | 5.1 | IPx4 | — | Yes | 6.8 |
| Audio Technica ATH-AC5TW 2025 | Open-ear | — | 13 h | — | 5.4 | IPx4 | — | Yes | 7.0 |
| Audio Technica ATH-CK1TW 2021 | In-ear | — | 7 h | — | 5.1 | IPx5 | — | — | 5.8 |
| Audio Technica ATH-WB2022 2023 | — | — | 9 h | — | 5.1 | — | 350 g | Yes | 5.0 |
| Audio Technica ATH-CKS660XBT 2020 | Neckband | — | 20 h | — | 5 | IPx2 | 26 g | Yes | 4.7 |
| Audio Technica ATH-SQ1TW 2020 | In-ear | — | 6.5 h | — | 5 | IPx4 | — | — | 4.6 |
| Audio Technica ATH-ADX3000 2025 | Over-ear | No | — | — | — | — | 257 g | — | |
| Audio Technica AT-NSP300BT 2020 | — | — | 13 h | — | 5 | IPx2 | — | — | |
| Audio Technica ATH-WP900 2021 | On-ear | No | — | — | — | — | 243 g | — | |
| Audio Technica ATH-R70xa 2025 | On-ear | No | — | — | — | — | 199 g | — | |
| Audio Technica Sound Reality ATH-CKR70TW 2020 | In-ear | Yes | 7 h | — | 5 | IPx4 | — | — | 6.0 |
| Audio Technica ATH-R50x 2025 | On-ear | No | — | — | — | — | 207 g | — |
Filters























































