
10 models

Audio Pro · 2025
C20 W
Audio Pro · 2025
C10 MkII W
Audio Pro · 2025
A10 MkII W
Audio Pro · 2025
A48 W
Audio Pro · 2026
Drumfire D-2 W| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|
| Audio Pro C20 W 2025 | — | — | — | — | — | Yes | |
| Audio Pro C10 MkII W 2025 | — | — | — | — | — | Yes | |
| Audio Pro A10 MkII W 2025 | — | — | 5 | — | — | Yes | |
| Audio Pro Addon C10 MKII 2021 | — | 80 W | 4.2 | — | 3,850 g | Yes | 4.9 |
| Audio Pro A48 W 2025 | — | — | — | — | — | Yes | |
| Audio Pro A28 2022 | — | 150 W | — | — | 3,400 g | Yes | |
| Audio Pro A15 W 2025 | 19 h | — | 4.2 | IPx2 | — | Yes | 3.6 |
| Audio Pro Addon C5 MKII 2022 | — | 41 W | — | — | 2,500 g | Yes | 5.4 |
| Audio Pro A38 2022 | — | 150 W | — | — | 7,500 g | Yes | |
| Audio Pro Drumfire D-2 W 2026 | — | — | 4.2 | — | — | Yes |
Filters














