
778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Denon AH-C830NCW 2021 | In-ear | Yes | 6 h | 5 | IPx4 | — | — | 5.0 |
| Fresh 'n Rebel Twins Core 2 2026 | In-ear | No | 9 h | — | IPx4 | — | Yes | 5.2 |
| JBL Tune Flex Ghost Edition 2022 | In-ear | Yes | 8 h | 5.2 | — | — | — | 7.1 |
| final ZE3000 SV 2024 | In-ear | Yes | 7 h | 5.3 | IPx4 | — | Yes | 6.8 |
| OPPO Enco Buds3 2025 | In-ear | No | 9 h | 5.4 | IPx5 | — | Yes | 5.5 |
| JBL Tune Beam 2 Ghost Edition 2024 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | — | 9.6 |
| JVC HA-A30T3 2026 | In-ear | Yes | 9 h | 6 | IPx4 | — | Yes | 7.3 |
| JVC HA-FX550T 2024 | In-ear | Yes | 6 h | 5.3 | IPx4 | — | Yes | 5.6 |
| Soundcore P31i 2026 | In-ear | Yes | 10 h | 6.1 | IPx5 | — | Yes | 9.2 |
| JBL Tune Flex 2 Ghost Edition 2024 | In-ear | Yes | 12 h | 5.3 | IPx4 | — | — | 8.7 |
| Marshall Motif II A.N.C. 2023 | In-ear | Yes | 9 h | 5.3 | IPx5 | — | Yes | 8.7 |
| Samsung Galaxy Buds Pro SM-R190 2021 | In-ear | Yes | 6 h | 5 | IPx7 | — | — | 6.1 |
| JBL Tune 510BT 2021 | — | No | 16 h | 4.1 | — | 155 g | — | 6.7 |
| JLab GO POP ANC 2025 | In-ear | Yes | 7 h | 5.3 | IPx5 | — | Yes | 6.8 |
| Soundcore C40i 2025 | In-ear | No | 7 h | 5.4 | IPx4 | — | Yes | 4.5 |
| JBL Quantum TWS 2022 | In-ear | Yes | 8 h | 5.2 | IPx4 | — | — | 7.1 |
| beyerdynamic DT 30 IE Professioneller In-Ear-Monitor 2026 | In-ear | No | 30 h | — | — | — | — | 6.6 |
| Honor Choice Earbuds Clip 2025 | In-ear | Yes | 36 h | 5.3 | IPx4 | — | — | 7.8 |
| Belkin SOUNDFORM Play 2022 | In-ear | No | 8 h | — | IPx5 | — | — | 4.4 |
| Motorola Moto Buds Bass 2025 | In-ear | Yes | 9 h | 5.3 | IPx4 | 51 g | — | 7.1 |
| Denon AH-C840NCW 2025 | In-ear | Yes | 10 h | 5.3 | IPx4 | — | Yes | 6.7 |
| Noble Audio FoKus Prestige Encore 2026 | In-ear | Yes | 10 h | 5.4 | — | — | Yes | 8.7 |
| Xiaomi Buds 5 Pro 2025 | In-ear | Yes | 10 h | 5.4 | IPx5 | — | Yes | 8.6 |
| Xiaomi Buds 3T Pro 2021 | In-ear | Yes | 6 h | 5.2 | IPx5 | — | Yes | 7.1 |
| Baseus Bass EP10 Pro 2025 | In-ear | Yes | 12 h | 6 | IPx5 | — | Yes | 8.8 |
| OPPO Enco Buds3 Pro 2025 | In-ear | No | 12 h | 5.4 | IPx5 | — | Yes | 7.8 |
| beyerdynamic Verio 200 2024 | In-ear | No | 8 h | 5.3 | IPx4 | — | — | 5.1 |
| beyerdynamic Amiron 200 2025 | In-ear | No | 11 h | 5.3 | IPx4 | — | Yes | 5.6 |
| Honor Choice Earbuds S7 2025 | In-ear | Yes | — | 5.3 | IPx4 | — | — | |
| Fresh 'n Rebel Twins Fuse 2024 | In-ear | No | 6 h | — | — | — | — | 4.1 |
Filters


























































