
778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Score |
|---|---|---|---|---|---|---|---|---|
| Elecom LBT-OWS03 2025 | Open-ear | — | 5 h | 5.4 | IPx4 | — | Yes | 4.2 |
| HifiMan Svanar Wireless LE 2024 | In-ear | Yes | 7 h | 5.2 | IPx5 | — | — | 6.7 |
| JBL Wave Buds 2022 | In-ear | No | 8 h | 5.2 | IPx4 | — | — | 5.0 |
| JLab Jbuds Mini 2023 | In-ear | No | 5 h | 5.3 | IPx5 | — | Yes | 4.5 |
| Soundcore P41i Earbuds 2025 | In-ear | No | 12 h | 5.3 | IPx5 | — | — | 7.2 |
| JBL Reflect Aero TWS 2022 | In-ear | Yes | 8 h | 5.2 | IPx8 | — | — | 8.2 |
| LG TONE Free T90S 2023 | In-ear | Yes | 9 h | 5.3 | — | — | Yes | 8.0 |
| Teufel REAL Blue TWS 3 2024 | In-ear | Yes | 9 h | 5.3 | IPx4 | — | Yes | 7.5 |
| Yamaha TW-E3B 2020 | In-ear | — | 6 h | 5 | IPx5 | — | — | 6.2 |
| Google Pixel Buds 2a 2025 | In-ear | Yes | 10 h | 5.4 | IPx4 | — | Yes | 7.7 |
| Audio Technica ATH-TWX9MK3 2026 | In-ear | Yes | 15 h | 6 | IPx4 | — | Yes | 8.4 |
| final TONALITE 2025 | In-ear | Yes | 9 h | 6 | IPx4 | — | Yes | 8.4 |
| Sennheiser Momentum Sport 2024 | In-ear | Yes | 5 h | 5.2 | IPx5 | — | Yes | 6.2 |
| final ZE300 2025 | In-ear | Yes | 5.5 h | — | IPx4 | — | — | 5.7 |
| Shokz OpenFit Air 2 2026 | Open-ear | — | 8 h | 6.1 | IPx5 | — | Yes | 7.7 |
| Audio Technica ATH-AC5TW 2025 | Open-ear | — | 13 h | 5.4 | IPx4 | — | Yes | 6.8 |
| JVC HA-A20T 2023 | In-ear | — | 7 h | 5.3 | IPx4 | — | — | 4.9 |
| Fairphone Fairbuds 2025 2025 | In-ear | Yes | 26 h | 5.3 | IPx4 | — | Yes | 9.6 |
| Belkin SoundForm nano2 2024 | In-ear | No | 8 h | 5.3 | IPx5 | — | — | |
| radius HP-C28BT 2024 | In-ear | — | 3.5 h | 5.3 | IPx4 | — | — | 4.4 |
| JBL Soundgear Sense 2023 | Open-ear | No | 6 h | 5.3 | IPx4 | — | Yes | 3.9 |
| JBL WAVE Buds 3 2026 | In-ear | Yes | 10 h | 6 | IPx4 | — | Yes | 7.7 |
| Panasonic RB-F10D 2025 | Open-ear | — | 7 h | 5.4 | IPx4 | — | Yes | 4.2 |
| Audio Technica ATH-CK1TW 2021 | In-ear | — | 7 h | 5.1 | IPx5 | — | — | 6.0 |
| Belkin SOUNDFORM Nano 2022 | In-ear | No | 5 h | 5 | IPx5 | — | — | 3.6 |
| Soundcore C30i 2024 | Open-ear | No | 10 h | — | IPx4 | — | Yes | 5.1 |
| OnePlus Buds 4 2025 | In-ear | Yes | 11 h | 5.4 | IPx5 | 49 g | — | 8.8 |
| Soundcore AeroFit 2024 | Open-ear | No | 14 h | 5.3 | IPx5 | — | Yes | 8.0 |
| final ZE8000 2022 | In-ear | Yes | 5 h | 5.2 | IPx4 | — | Yes | 5.4 |
| Soundcore Sleep A20 2024 | In-ear | — | 14 h | 5.3 | IPx4 | — | — | 9.2 |
Filters


























































