
778 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|
| Elecom LBT-TWS17CS 2024 | Semi-in-ear (open) | — | 5.5 h | 5.3 | — | — | — | |
| HifiMan Svanar Wireless 2 2026 | In-ear | Yes | 8 h | 6 | IPx5 | — | — | 7.7 |
| Belkin Activefit Sports In-Ear schwarz AUC016hqBK 2025 | In-ear | No | — | 5.4 | IPx4 | — | — | |
| JLab Epic Lab Edition 2024 | In-ear | Yes | 13 h | 5.3 | IPx5 | Yes | Yes | 8.6 |
| Huawei FreeBuds Pro 3 2023 | In-ear | Yes | 6 h | 5.2 | IPx4 | Yes | — | 6.7 |
| Kenwood KH-CRZ20T 2022 | Semi-in-ear (open) | — | 7.5 h | 5.1 | IPx4 | — | — | 5.3 |
| Honor Choice Earbuds X8i 2026 | In-ear | Yes | 9 h | 6 | IPx4 | Yes | — | 8.5 |
| Cellular Line NEBIT 2026 | Open-ear | No | — | 5.4 | IPx4 | Yes | — | |
| Xoro KHB 35 2022 | In-ear | No | 8 h | 5.2 | — | — | — | 4.9 |
| CG Mobile Guess TWS 4G Metal Logo Headphones 2025 | In-ear | No | — | 5.4 | — | — | — | |
| JBL Vibe Buds 2 2025 | In-ear | Yes | 10 h | 5.3 | IPx4 | — | — | 7.5 |
| JVC HA-Z250T 2023 | In-ear | Yes | — | 5.3 | IPx4 | — | — | |
| JBL Wave Flex 2022 | In-ear | Yes | 8 h | 5.2 | IPx4 | — | — | 8.4 |
| Elecom SOT LBT-TWS19CS 2025 | In-ear | — | 4.5 h | 5.2 | — | — | — | |
| Realme Buds T200 Lite 2025 | In-ear | Yes | 7 h | 5.4 | IPx4 | Yes | — | 7.2 |
| JBL LIVE FREE NC+ TWS 2020 | In-ear | Yes | 7 h | 5.1 | IPx4 | — | — | 5.5 |
| JBL Vibe Buds 2023 | In-ear | Yes | 8 h | 5.2 | IPx4 | — | — | 7.4 |
| Red Bull Racing RB-EB220 2025 | In-ear | Yes | 6 h | 5 | — | — | — | 6.3 |
| Fresh 'n Rebel Twins 3 2023 | In-ear | No | 6 h | — | IPx4 | — | — | 4.0 |
| AVIOT TE-D01q2 2022 | In-ear | Yes | 11.5 h | 5.2 | IPx4 | Yes | — | 7.7 |
| Bowers & Wilkins PI7 2021 | In-ear | Yes | 4 h | 5 | IPx4 | — | — | 4.6 |
| Shokz OpenFit 2+ T921 2026 | Open-ear | — | 11 h | 5.4 | IPx5 | Yes | — | 8.9 |
| OPPO Enco Air4 2025 | In-ear | Yes | 1 h | 5.4 | IPx5 | — | — | 7.8 |
| DKNY DKTWST6AEHLK Satiny Finish 2025 | In-ear | No | — | 5.3 | — | — | — | |
| JBL Vibe Beam 2 2025 | In-ear | Yes | 10 h | 5.3 | IPx4 | Yes | — | 9.0 |
| Huawei FreeBuds Pro 2020 | In-ear | Yes | 7 h | 5.2 | — | Yes | — | 6.5 |
| Bang & Olufsen Cisco 950 2025 | In-ear | Yes | 5 h | 5.2 | IPx4 | Yes | — | 4.9 |
| Jabra Evolve2 Buds USB-A MS 2022 | In-ear | Yes | 10 h | 5.2 | IPx7 | Yes | — | 9.3 |
| defunc True Talk 2022 | In-ear | No | 4 h | 5.2 | IPx4 | — | — | 3.5 |
| TOZO A1 2024 | In-ear | No | 9 h | 5.3 | IPx8 | — | — | 5.2 |
Filters


























































