New620 models
| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|
| Grundig True Wireless Sport Earbuds Bluetooth, 30h, USB-C 2026 | In-ear | No | 30 h | — | — | — | — | — | 6.1 |
| JVC AE HA-AE5T 2020 | In-ear | — | 9 h | 5 | IPx5 | — | — | — | 8.2 |
| audeeo ORBITER II 2025 | In-ear | No | 6 h | 5.4 | — | — | — | — | 3.8 |
| JLab GO Sport ANC 2026 | In-ear | Yes | 35 h | — | IPx5 | — | Yes | — | 8.2 |
| AVIOT TE-D01m2 2021 | In-ear | Yes | 10 h | 5.2 | IPx4 | — | Yes | — | 7.4 |
| AVIOT Openpiece S TE-S1 2022 | Open-ear | — | 8 h | 5.2 | IPx4 | — | Yes | — | 5.6 |
| JLab JBuds Open Sport 2 2026 | In-ear | — | 8 h | 6 | IPx5 | — | Yes | — | 7.5 |
| SoundPEATS Air5 Pro 2026 | In-ear | Yes | 7 h | 5.4 | IPx5 | — | Yes | — | 7.0 |
| Humantechnik Tiviton DAB 2025 | In-ear | No | 8 h | — | — | — | — | — | 5.1 |
| Denon AH-C830WNC ANC 2022 | In-ear | Yes | 6 h | 5 | IPx4 | — | — | — | 5.0 |
| CG Mobile Guess Wireless Earbuds GUTWSJ14ESG 2025 | In-ear | No | 5 h | 5.3 | IPx4 | — | — | — | 3.7 |
| Elecom ILMF LBT-TWS17E 2024 | Semi-in-ear (open) | — | 5.5 h | 5.3 | — | — | — | — | |
| Baseus Eli 15i Fit 2025 | Open-ear | — | 12 h | 5.4 | IPx4 | 79 g | — | — | 7.5 |
| AVIOT Openpiece M TE-M1 2022 | Open-ear | — | 10.5 h | 5.2 | IPx5 | — | Yes | — | 9.2 |
| OnePlus Buds 3 2024 | In-ear | Yes | 10 h | 5.3 | IPx5 | — | Yes | — | 8.9 |
| Skullcandy Push ANC Active S2PAW-S749 2024 | — | Yes | 12 h | 5.3 | IPx7 | 105 g | Yes | — | 9.2 |
| QCY QCY-T1 2020 | In-ear | — | 4 h | 5 | — | — | — | — | |
| Sennheiser TV Clear Earbuds 2025 | In-ear | No | 15 h | — | — | — | — | — | 7.8 |
| Sennheiser CX True Wireless 2021 | In-ear | No | 9 h | 5.1 | IPx4 | — | — | — | 4.5 |
| radius REALTA HP-R300BT 2022 | In-ear | — | 12.5 h | 5.2 | IPx5 | — | — | — | 9.6 |
| Huawei FreeBuds Pro 2 2022 | In-ear | Yes | 7 h | 5.2 | IPx4 | — | Yes | — | 6.2 |
| QCY Melobuds N65 kabellose In-Ear-Kopfhörer ANC Bluetooth 6.0 2026 | — | No | 50 h | 6 | IPx5 | — | — | — | |
| Lenovo LP75 2025 | In-ear | No | 30 h | 5.3 | IPx5 | — | — | — | 5.8 |
| JLab Epic Lab Edition 2024 | In-ear | Yes | 13 h | 5.3 | IPx5 | — | Yes | Yes | 8.6 |
| Klipsch T5 II True Wireless 2020 | In-ear | No | 8 h | 5 | — | — | — | — | 4.8 |
| Soundcore Sport X10 2022 | In-ear | — | 8 h | — | IPx7 | — | — | — | |
| Skullcandy Push Play Active S2PPW 2024 | — | — | 10 h | 5.3 | IPx5 | 67 g | Yes | — | |
| JLab GO POP 2024 | In-ear | — | 9 h | 5.3 | IPx4 | — | — | — | |
| Soundcore VR P10 2022 | In-ear | — | — | — | — | — | Yes | — | |
| Edifier X3 Pro 2025 | In-ear | Yes | 7 h | 5.4 | IPx4 | — | — | — | 6.6 |
Filters


























































