
470 models

Samsung · 2024
HW-S810D/XE
Samsung · 2025
HW-QS750F/ZF
Porsche Design · 2022
PDB90
Bose · 2022
Smart Soundbar 600
Vyrve Audio · 2024
NAOS
Audizio · 2026
SB100 5.1 Soundbar
Denver · 2026
DSB-1011 Mini-Soundbar Bluetooth 5.0
Elac · 2025
Muro SB41S
Sony · 2026
BRAVIA Theatre Bar 7 Soundbar
Majority · 2026
Naga 40 Plus
Samsung · 2021
HW-S61A/ZG| Model | Battery life | Output power | Bluetooth version | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|
| Samsung HW-S810D/XE 2024 | — | — | — | 1,400 g | Yes | Yes | |
| LG DS80QY 2022 | — | 480 W | 5 | 4,500 g | Yes | Yes | 7.3 |
| Gembird SPKBT-BAR400L 2023 | — | 10 W | 5 | 600 g | — | — | |
| LG SQM1 2024 | — | 40 W | 4 | — | — | — | |
| Samsung HW-QS750F/ZF 2025 | — | — | — | — | Yes | Yes | |
| Porsche Design PDB90 2022 | — | — | — | 8,690 g | Yes | — | |
| ULTIMEA Tapio III 2022 | — | 290 W | 5 | — | — | — | |
| Bose Smart Soundbar 600 2022 | — | — | 4.2 | 3,130 g | Yes | Yes | |
| Harman-Kardon Citation MultiBeam 1100 2022 | — | 630 W | 5 | 4,600 g | Yes | Yes | 5.6 |
| Nubert nuBoxx AS-225 max 2022 | — | 120 W | — | 9,300 g | — | — | |
| Alphatronics Clear Sound 700 2025 | — | 40 W | 5 | 1,950 g | — | — | 3.8 |
| LG S90TR 2024 | — | 670 W | — | — | Yes | Yes | |
| Vyrve Audio NAOS 2024 | — | — | 5 | — | — | — | |
| Hisense HS3100 2024 | — | 480 W | 5.3 | 1,590 g | — | — | 8.4 |
| Audizio SB100 5.1 Soundbar 2026 | — | — | 5 | — | — | — | |
| Creative Blaster Katana V2X 2023 | — | 90 W | 5 | — | — | — | |
| Denver DSB-1011 Mini-Soundbar Bluetooth 5.0 2026 | — | — | 5 | — | — | — | |
| Elac Muro SB41S 2025 | — | — | — | 13,900 g | — | — | |
| Philips Professional Soundbar HAL5023/00 2026 | — | 200 W | — | — | — | — | |
| Sony BRAVIA Theatre Bar 7 Soundbar 2026 | — | — | 6 | 7,600 g | Yes | — | |
| Samsung HW-Q610GC/ZG 2023 | — | 320 W | 4.2 | 3,800 g | Yes | Yes | 5.3 |
| LG DS80QR 2022 | — | 620 W | 5 | 4,500 g | Yes | Yes | 8.1 |
| LG DG1 2021 | — | 360 W | 4 | 4,200 g | Yes | — | |
| Kindermann Elite 2.1 2025 | — | 60 W | 5 | 2,770 g | — | — | 3.9 |
| Majority Naga 40 Plus 2026 | — | — | 5 | — | — | — | |
| Samsung HW-S61A/ZG 2021 | — | — | — | — | — | Yes | |
| Selfsat Soundbar 22 2024 | — | 30 W | — | — | — | — | |
| LG DSP9YA 2021 | — | 520 W | 4 | — | Yes | Yes | 6.2 |
| Grundig GSB 900 2022 | — | 30 W | 5 | 1,100 g | — | — | |
| Alphatronics alphatronicsSound S40 Mobile DAB 2021 | 12 h | — | 5 | — | — | — |
Filters















































