
606 models

Hisense · 2023
HS2100
Samsung · 2026
HW-Q930H/EN
ULTIMEA · 2024
Nova S40
Sharp · 2021
HT-SB147
Medion · 2024
P64150
JBL · 2024
Cinema SB560
Majority · 2026
Naga 40 Plus
Kindermann · 2024
Soundbar 2.1
Samsung · 2026
HW-Q610GH/ZF
ULTIMEA · 2026
Poseidon M100
Medion · 2023
Life P61155
Majority · 2026
Naga 60
Polk Audio · 2022
Signa S4
Samsung · 2024
HW-S711D
Sharp · 2025
HT-SBW320| Model | Output power | Bluetooth version | Weight | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|
| Philips TAB5109 2024 | 60 W | 5.4 | 1,930 g | — | Yes | 5.6 |
| Metz blue Soundbar 01 2024 | 30 W | — | 1,660 g | — | — | |
| Loewe klang bar3 mr 2023 | 360 W | 5.2 | — | Yes | — | 4.5 |
| Hisense HS2100 2023 | — | — | — | — | — | |
| Samsung HW-Q930H/EN 2026 | — | — | — | Yes | Yes | |
| JBL Bar 500MK2 2025 | 375 W | 5.3 | 2,900 g | Yes | Yes | 8.4 |
| Samsung HW-Q710GC/ZG 2023 | 320 W | 4.2 | 4,800 g | Yes | Yes | 5.4 |
| ULTIMEA Aura A50 Pro 2025 | 320 W | 5.3 | — | Yes | — | |
| Grundig DSB 2100 2024 | — | 4.2 | 2,800 g | Yes | — | 4.5 |
| ULTIMEA Nova S40 2024 | — | — | — | — | — | |
| Samsung HW-Q935GD 2024 | — | 5 | 5,400 g | Yes | Yes | 5.1 |
| Sharp HT-SB147 2021 | — | 4.2 | — | — | — | |
| Samsung HW-QS700F/EN 2025 | — | 5.3 | 4,400 g | Yes | Yes | 7.1 |
| Nubert nuBoxx AS-425 max 2022 | 40 W | 5 | 15,200 g | — | — | 4.2 |
| Medion P64150 2024 | — | 5.3 | — | — | — | |
| JBL Cinema SB560 2024 | — | — | — | — | — | |
| Majority Naga 40 Plus 2026 | — | 5 | — | — | — | |
| Hisense HS205G 2023 | 60 W | 5 | 1,500 g | — | — | |
| Polk Audio Signa S3 2020 | 160 W | — | — | — | Yes | |
| Kindermann Soundbar 2.1 2024 | — | 5 | — | — | — | |
| Samsung HW-Q610GH/ZF 2026 | — | — | — | Yes | Yes | |
| ULTIMEA Poseidon M100 2026 | — | 6 | — | Yes | Yes | |
| Medion Life P61155 2023 | — | 5.1 | — | — | — | |
| Majority Naga 60 2026 | — | 5 | — | — | — | |
| Polk Audio Signa S4 2022 | — | — | — | Yes | — | |
| Samsung HW-Q930H/XC 2026 | 580 W | 5.3 | 5,300 g | Yes | Yes | 9.2 |
| Samsung HW-S711D 2024 | — | 5.2 | — | Yes | Yes | |
| LG DS80QY 2022 | 480 W | 5 | 4,500 g | Yes | Yes | 7.3 |
| Samsung HW-S811B/ZG 2022 | 360 W | 4.2 | 5,100 g | Yes | Yes | 5.2 |
| Sharp HT-SBW320 2025 | — | 5.3 | — | Yes | — |
Filters











































