
139 models

Amazon · 2020
Echo Dot (4th Gen)
Harman-Kardon · 2025
Aura Studio 5 Wi-Fi
Audio Pro · 2025
A48 W
Audio Pro · 2025
Addon C5 MkII W
Harman-Kardon · 2025
Enchant Speaker
Transparent · 2026
Brutalist
Denon · 2020
Home 350
Amazon · 2021
Echo Hub| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Echo Dot (4th Gen) 2020 | — | — | — | — | — | — | — | Yes | |
| Harman-Kardon Aura Studio 5 Wi-Fi 2025 | — | — | 5.4 | — | — | Yes | — | Yes | |
| Sonos Roam 2021 | 10 h | — | 5 | IPx7 | 430 g | — | — | Yes | 8.0 |
| Devialet Phantom II 98 dB 2021 | — | 400 W | — | — | — | — | — | Yes | |
| Canton Smart SUB 10 2022 | — | 200 W | — | — | 11,800 g | — | — | — | |
| Bowers & Wilkins Zeppelin Pro Edition 2024 | — | 240 W | 5 | — | 6,600 g | — | — | Yes | 7.8 |
| Teufel MOTIV XL 2025 | 13 h | 210 W | — | — | 12,900 g | — | — | Yes | |
| Bang & Olufsen BeoSound Balance 2020 | — | 850 W | 5 | — | 7,200 g | — | — | Yes | 8.3 |
| Bang & Olufsen BeoSound A9 Mk5 2023 | — | 1,100 W | 4.2 | — | 14,000 g | — | — | Yes | 8.2 |
| JBL Cove P1 2026 | 14 h | 120 W | 5.3 | IPx6 | 3,260 g | — | Yes | Yes | 5.5 |
| KEF LS60 Wireless 2022 | — | 1,400 W | 4.2 | — | 62,400 g | — | — | Yes | 8.4 |
| Motorola Sonic Sub 630 Bass 2021 | 9 h | — | — | IPx5 | — | — | — | — | |
| Devialet Phantom I 103 dB 2021 | — | 500 W | — | — | 11,400 g | — | — | Yes | 9.2 |
| Audio Pro A48 W 2025 | — | — | — | — | — | — | — | Yes | |
| Loewe klang mr1 2022 | — | 30 W | 4.2 | — | 1,200 g | — | — | Yes | |
| JBL Boombox 3 Wi-Fi 2023 | 24 h | 200 W | 5.3 | IPx7 | — | — | Yes | Yes | 8.7 |
| Audio Pro Addon C5 MkII W 2025 | — | — | — | — | — | — | — | Yes | |
| Loewe klang mr5 2022 | — | 180 W | 4.2 | — | 4,400 g | — | — | Yes | |
| Motorola Moto Sound Flow 2026 | 15 h | 30 W | 5 | IPx7 | 581 g | — | — | Yes | 9.0 |
| Harman-Kardon Enchant Speaker 2025 | — | — | — | — | — | — | Yes | Yes | |
| Soundcore Motion Boom 2020 | 24 h | 30 W | 5 | IPx7 | 2,000 g | — | — | — | 7.7 |
| Samsung Music Studio 7 2026 | — | — | 6 | — | 5,600 g | — | Yes | Yes | 8.5 |
| Transparent Small Transparent Speaker 2022 | — | 30 W | 5 | — | 3,300 g | — | — | Yes | |
| Transparent Brutalist 2026 | — | — | 5.2 | — | — | — | — | Yes | |
| Teufel MOTIV HOME 2023 | 15 h | — | 5 | IPx5 | 4,450 g | Yes | — | Yes | 4.8 |
| Denon Home 350 2020 | — | — | 4.2 | — | 6,300 g | — | — | Yes | |
| Bowers & Wilkins Zeppelin Pro 2024 | — | 240 W | 5 | — | — | — | — | — | |
| Bluesound Pulse M 2022 | — | 60 W | — | — | 3,600 g | — | — | Yes | 4.9 |
| Amazon Echo Hub 2021 | — | — | — | — | 1,000 g | — | — | Yes | |
| Bose SoundLink Revolve+ II 2021 | 17 h | — | — | IPx5 | 900 g | — | — | — |
Filters


















































