
139 models

Amazon · 2024
Echo Show 15 2024
Bose · 2026
Lifestyle Ultra Speaker
Denon · 2026
Home 400
Audio Pro · 2025
A10 MkII W
Amazon · 2024
Echo Show 21
Denon · 2026
Home 600
Sonos · 2020
Five
Samsung · 2026
Music Studio 7 LS70H
Denon · 2020
Home 150 NV
TCL · 2025
Z100
Amazon · 2022
Echo Pop (1st Gen)| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|
| Edifier D32 2024 | 11 h | 60 W | 5.3 | — | 3,040 g | — | — | Yes | 8.6 |
| Devialet Phantom Ultimate 98 dB 2025 | — | 400 W | 5.2 | — | 4,300 g | — | — | Yes | |
| Amazon Echo Show 15 2024 2024 | — | — | — | — | — | — | — | Yes | |
| KEF LS50 Wireless II 2020 | — | 380 W | 4.2 | — | 20,410 g | — | — | Yes | 6.4 |
| LG Sound Suite M7 2026 | — | — | 5.4 | — | 2,800 g | — | Yes | Yes | 6.1 |
| Bose Lifestyle Ultra Speaker 2026 | — | — | 5.3 | — | 1,660 g | — | — | Yes | |
| Devialet Mania 2022 | 10 h | 176 W | 5 | IPx4 | 2,300 g | — | — | Yes | 3.8 |
| KEF Coda W 2025 | — | 200 W | 5.4 | — | 11,300 g | — | — | Yes | |
| JBL Authentics 200 2023 | — | 90 W | 5.3 | — | 4,150 g | — | — | Yes | 6.3 |
| KEF LS Luxe 2026 | — | 380 W | 5.3 | — | 20,000 g | — | — | Yes | |
| JBL 4305P 2022 | — | 150 W | 5.1 | — | 6,600 g | — | — | Yes | 6.7 |
| Denon Home 400 2026 | — | — | — | — | 4,200 g | — | Yes | Yes | |
| Audio Pro A10 MkII W 2025 | — | — | 5 | — | — | — | — | Yes | |
| Teufel Effekt 2 2023 | — | 40 W | — | — | 900 g | — | — | Yes | |
| Amazon Echo Show 21 2024 | — | — | — | — | — | — | — | Yes | |
| JBL Authentics 500 2023 | — | 270 W | 5.3 | — | 11,400 g | — | Yes | Yes | 8.1 |
| Denon Home 150 2020 | — | 48 W | 4.2 | — | 1,700 g | — | — | Yes | 3.7 |
| Denon Home 600 2026 | — | — | — | — | 8,000 g | — | Yes | Yes | |
| LG Sound Suite M5 2026 | — | — | 5.4 | — | 1,700 g | — | Yes | Yes | 6.1 |
| Sonos Five 2020 | — | — | — | — | — | — | — | Yes | |
| JBL Authentics 300 2023 | 8 h | 100 W | 5.3 | — | — | — | — | Yes | 4.0 |
| Samsung Music Studio 7 LS70H 2026 | — | — | 6 | — | 5,600 g | — | Yes | Yes | |
| JBL Cove X1 2026 | — | 200 W | 5.3 | — | 4,880 g | — | Yes | Yes | 7.0 |
| Denon Home 150 NV 2020 | — | — | — | — | 1,700 g | — | — | Yes | |
| JBL Cove M1 2026 | — | 120 W | 5.3 | — | 1,650 g | — | — | Yes | 5.4 |
| TCL Z100 2025 | — | — | — | — | 2,550 g | — | Yes | Yes | |
| Amazon Echo Pop (1st Gen) 2022 | — | — | — | — | 196 g | — | — | Yes | |
| Bang & Olufsen BeoSound A5 2023 | 12 h | 280 W | 5.2 | IPx5 | 3,700 g | Yes | — | Yes | 5.7 |
| JBL Charge 5 Wi-Fi 2023 | 20 h | 40 W | 5.1 | IPx7 | 1,000 g | — | — | Yes | 6.5 |
| Audio Pro A15 W 2025 | 19 h | — | 4.2 | IPx2 | — | — | — | Yes | 3.6 |
Filters















































