New525 models

Meze · 2026
Strada
beyerdynamic · 2025
DT 770 PRO X
Loewe · 2025
leo
Skullcandy · 2024
Grom Wired
beyerdynamic · 2021
DT 700 PRO X
Sennheiser · 2021
HD 400 Pro
HifiMan · 2021
Susvara
Philips · 2025
Freddie
Austrian Audio · 2021
Hi-X15
Roland · 2025
VMH-S100
Sennheiser · 2025
HD 550
FiiO · 2025
FT7
Aiaiai · 2021
TMA-2 Studio
Grado · 2022
RS2X| Model | Fit | Active noise cancelling | Battery life | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Score |
|---|---|---|---|---|---|---|---|---|---|
| Havit Space S1 2026 | — | Yes | — | — | — | — | — | — | |
| Meze Strada 2026 | Over-ear | No | — | — | — | 330 g | — | — | |
| JBL Tune 720BT 2023 | On-ear | No | 2 h | 5.3 | — | — | Yes | — | 3.6 |
| Philips TAH4500 2026 | On-ear | Yes | — | 6 | — | — | Yes | — | |
| beyerdynamic DT 770 PRO X 2025 | Over-ear | No | — | — | — | 298 g | — | — | |
| Loewe leo 2025 | Over-ear | No | — | — | — | — | — | Yes | |
| Skullcandy Grom Wired 2024 | On-ear | No | — | — | — | 168 g | — | — | |
| Medion LIFE HE-1 Kids 2026 | On-ear | No | 85 h | 5.4 | — | 165 g | — | — | 7.1 |
| beyerdynamic DT 700 PRO X 2021 | Over-ear | No | — | — | — | 345 g | — | — | |
| Sennheiser HDR 275 2026 | On-ear | No | 50 h | 5.4 | — | — | — | — | |
| Panasonic RB-HX220B 2023 | Over-ear | No | 23 h | 5 | — | 180 g | — | — | 3.9 |
| Creative Zen Hybrid SXFI 2024 | Over-ear | Yes | 37 h | 5 | — | 273 g | — | — | 6.0 |
| Moondrop Space Travel 2 Ultra 2026 | In-ear | Yes | — | 6 | — | — | — | — | |
| Caliber Oracle Red Bull Racing RB-HP100 2025 | Over-ear | Yes | 37 h | 5.3 | — | — | — | — | 6.7 |
| Creative Outlier GO TWS 2024 | On-ear | No | 6 h | 5.3 | IPx4 | — | Yes | — | |
| Sennheiser HD 400 Pro 2021 | Over-ear | No | — | — | — | 240 g | — | — | |
| Krüger & Matz 10BT 2025 | On-ear | No | 6 h | 4.1 | — | — | — | — | 3.6 |
| HifiMan Susvara 2021 | On-ear | No | — | — | — | 450 g | — | — | |
| Philips Freddie 2025 | On-ear | No | — | — | — | 296 g | — | — | |
| AlphaTheta HDJ-F10-TX Set 2024 | Over-ear | Yes | 40 h | 5.2 | — | — | — | — | 6.8 |
| Depesche TOPModel Bluetooth-Kopfhörer cremefarben, kabellos, 20h 2026 | — | No | 20 h | — | — | — | — | — | |
| Austrian Audio Hi-X15 2021 | On-ear | No | — | — | — | 255 g | — | — | |
| OTL Pokémon Pikachu LED Light Up Wireless Headphones 2025 | — | No | 50 h | 5.3 | — | — | — | — | 4.8 |
| Philips TAH3209 2024 | Over-ear | No | 25 h | 5.3 | — | 13 g | — | — | 4.3 |
| Roland VMH-S100 2025 | Over-ear | No | — | — | — | — | — | — | |
| Sennheiser HD 550 2025 | Over-ear | No | — | — | — | — | — | — | |
| Cambridge Audio Melomania P100 2024 | On-ear | Yes | 100 h | 5.3 | — | 330 g | — | — | 9.3 |
| FiiO FT7 2025 | — | No | — | — | — | 427 g | — | — | |
| Aiaiai TMA-2 Studio 2021 | On-ear | No | — | — | — | 190 g | — | — | |
| Grado RS2X 2022 | Over-ear | No | — | — | — | 240 g | — | — |
Filters












































