
417 models
| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|
| Block The Flame 2022 | 7 h | 15 W | — | — | — | — | |
| Xiaomi Bluetooth Speaker Essential 2026 | — | — | 6 | IPx6 | — | — | |
| JBL PULSE 6 2026 | 12 h | 40 W | 6 | IPx8 | — | — | |
| Tribit StormBox Micro 2 2023 | 12 h | — | 5.3 | IPx7 | — | — | |
| Polaroid P4 2022 | 15 h | — | 5 | — | 2,690 g | — | |
| Canton Smart Townus 8 2022 | — | — | 3 | — | 21,000 g | — | |
| Sony ULT TOWER 9 SRS-ULT900 2025 | 25 h | — | 5.3 | — | — | — | |
| Bose SoundLink Home Bluetooth 2025 | 9 h | — | 5.3 | — | — | — | |
| EarFun UBOOM L 2022 | 16 h | 28 W | 5 | IPx7 | 650 g | — | 7.3 |
| Bosch Universal Speaker 18V-1 2026 | — | 11 W | — | — | 700 g | — | |
| Sony SRS-XV500 2024 | 25 h | — | 5.2 | IPx4 | — | — | 6.5 |
| Loewe We. Hear 1 2022 | 14 h | 40 W | 5 | IPx6 | 740 g | — | 6.2 |
| Edifier R990BT 2026 | — | 24 W | 5.4 | — | 3,440 g | — | |
| LG XBOOM RNC9 2023 | — | — | — | — | — | — | |
| Edifier ED-R20BT 2026 | — | 5 W | 6 | — | — | — | |
| Bang & Olufsen BeoLit 20 2020 | 8 h | 70 W | 4.2 | — | 2,700 g | — | 5.7 |
| Xiaomi Sound Party 2026 | 26 h | 50 W | 5.4 | IPx7 | 1,200 g | — | 8.5 |
| JBL Charge Essential 3 SE gun metal 2026 | 20 h | — | 5.4 | IPx7 | 960 g | — | 8.3 |
| Edifier ED-QR65 2024 | — | 70 W | 5.3 | — | 5,300 g | — | |
| NASA Wecker und Bluetooth-Lautsprecher 2026 | — | 3 W | — | — | — | — | |
| Peaq ICONIC Vibe 2 PPA 600-RW Robbie Williams 2025 | 8 h | 60 W | — | IPx6 | 2,600 g | — | 6.2 |
| Sony LinkBuds Speaker 2024 | 25 h | 7 W | 5.2 | IPx4 | 520 g | — | 4.2 |
| Klipsch Nashville 2023 | 24 h | 20 W | 5.3 | IPx7 | 970 g | — | 7.1 |
| Rebeltec Soundbox 460 2022 | 12 h | 40 W | 4.2 | — | 3,100 g | — | 6.1 |
| Edifier ED-QR30 2025 | — | 30 W | 5.4 | — | 3,090 g | — | |
| Kenwood AS-60BT 2025 | 8 h | — | 5.4 | IPx7 | 225 g | — | 5.0 |
| DALI VEGA 2026 | — | 250 W | — | — | 8,700 g | Yes | 9.4 |
| LG XBOOM 360 XO3 2022 | 24 h | 50 W | 5.1 | IPx4 | — | — | |
| Blaupunkt BT 214 2026 | 12 h | 10 W | 5 | IPx6 | 420 g | — | 4.8 |
| Festool TOPROCK SYS3 BT20 137 USB-C 2025 | — | 20 W | 5 | — | 2,800 g | — |
Filters


























































