New417 models
| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Score |
|---|---|---|---|---|---|---|
| DeWalt Jobsite Pro Wearable Speaker 2026 | — | — | 5 | IPx5 | — | |
| W-KING D8 2021 | 24 h | 50 W | 5 | IPx6 | 2,410 g | 7.2 |
| Caliber Red Bull Racing RB-SK300 2025 | — | 6 W | — | — | 1,000 g | |
| Ryobi FVA51K 2025 | 6 h | — | — | IPx7 | — | |
| JBL GO 3 ECO 2023 | 5 h | 4 W | 5.1 | IPx7 | — | |
| Meinl Mini Cajon Speaker 2023 | — | 5 W | — | — | 800 g | |
| LG XBOOM 360 XO2T 2024 | 15 h | 10 W | — | IPx4 | — | 5.2 |
| Streetz Waterproof Bluetooth Speaker TWS, 20 W, IPX7, 3.5 mm 2022 | 11 h | 20 W | 5 | IPx7 | 550 g | 6.4 |
| Kanto TUK 2022 | — | 130 W | 4.2 | — | 5,000 g | |
| BOOMPODS Rhythm 2022 | 5 h | 5 W | 5 | IPx7 | — | 3.7 |
| Streetz Waterproof Bluetooth Speaker 2022 | 12 h | 10 W | 5 | IPx7 | 380 g | 6.4 |
| Lexibook iParty K8250-02 2021 | 4 h | — | — | — | 4,500 g | |
| Jarre Technologies AeroBull HD1 2025 | — | 200 W | 4.2 | — | — | |
| Klipsch Detroit Odyssey 2024 | 20 h | 30 W | 5.3 | — | 2,460 g | |
| Cellular Line SOUND BOX 2026 | 3 h | 110 W | — | — | — | |
| Majority D50X 2026 | — | — | 5.3 | — | — | |
| Klipsch The Groove XL 2024 | 17 h | 40 W | — | IPx4 | 1,630 g | 4.4 |
| Kanto YU6 2021 | — | 100 W | 4 | — | 5,200 g | |
| Altec Lansing HydraBlast 2025 | 20 h | — | — | IPx4 | — | |
| Sudio FEMTIO 2020 | 14 h | 20 W | 5 | IPx6 | — | |
| Altec Lansing HydraMini 2025 | 6 h | — | — | IPx7 | 216 g | |
| Philips Fidelio TAFA3/10 2026 | — | 100 W | 5.4 | — | 3,399 g | 9.5 |
| Kreafunk aLIGHT 2023 | 15 h | — | 5.1 | IPx5 | 100 g | 5.1 |
| Veho MZ7 2024 | 24 h | 40 W | 5 | IPx6 | — | 6.4 |
| Kanto YU 2022 | — | 70 W | 4.2 | — | — | |
| Boxer Gifts Bad Alexus Novelty Bluetooth Speaker 2021 | 6 h | — | — | — | — | |
| Denver BTS-210 2021 | — | 10 W | — | — | 1,170 g |
Filters




















































