
327 models
| Model | Battery life | Output power | Bluetooth version | Water resistance (IPx) | Weight | Multipoint (two devices) | Dolby Atmos | Wi-Fi | Score |
|---|---|---|---|---|---|---|---|---|---|
| JVC SP-WS04BT 2025 | 15 h | 20 W | 5.3 | IPx7 | — | — | — | — | |
| Soundcore Select 2S 2024 | 16 h | 20 W | 5.3 | IPx7 | — | — | — | — | |
| JBL PARTYBOX Stage 320 2024 | 18 h | 240 W | 5.4 | IPx4 | — | — | — | — | 4.9 |
| Harman-Kardon Aura Studio 5 2025 | — | 160 W | 5.4 | — | — | Yes | — | — | |
| Canton Smart Townus 2 2022 | — | — | 3 | — | 6,800 g | — | — | — | |
| JBL HORIZON 3 2025 | — | 10 W | 5.3 | — | — | — | — | — | |
| Panasonic SC-WN10 2021 | 13 h | — | 5 | IPx4 | — | — | — | — | |
| Bose SoundLink Plus Portable Speaker 2025 | 20 h | — | 5.4 | IPx7 | — | — | — | — | 7.8 |
| Canal Toys Music Creator Mini Speaker 2026 | — | 3 W | — | — | — | — | — | — | |
| Sharp AQUOS AN-SX8 2023 | 16 h | — | 5.3 | — | — | — | — | — | |
| JVC SP-C100BT 2026 | 15 h | 5 W | 5.4 | IPx7 | — | — | — | — | |
| Yamaha WS-B1A 2023 | 12 h | 10 W | 5 | IPx7 | — | — | — | — | |
| JBL Xtreme 3 2020 | 15 h | 100 W | 5.1 | IPx7 | 1,970 g | Yes | — | — | 7.9 |
| Teufel MYND 2025 | 42 h | — | 5.4 | IPx7 | 2,440 g | Yes | — | — | 9.0 |
| JBL BandBox Solo 2026 | 6 h | 18 W | 5.4 | — | — | — | — | — | |
| Yamaha NX-70A 2026 | — | 320 W | 5.3 | — | — | — | — | Yes | |
| Bose SoundLink Plus 2025 | 20 h | — | 5.3 | IPx7 | 1,500 g | — | — | — | 7.5 |
| Sony SRS-XG300 2022 | 25 h | — | 5.2 | IPx7 | — | — | — | — | 9.4 |
| Soundcore Boom 2 Plus 2024 | 20 h | 140 W | 5.3 | IPx7 | — | — | — | — | 8.0 |
| Klipsch The One Plus 2023 | — | 60 W | 5.3 | — | — | — | — | — | |
| JBL 4329P 2023 | — | 600 W | 5.3 | — | — | — | — | Yes | |
| JBL PARTYBOX ENCORE 2022 | 6 h | 100 W | 5.1 | IPx4 | — | — | — | — | 3.6 |
| FiiO SA1 FIO-SA1 2025 | — | 25 W | 5.4 | — | — | — | — | — | |
| Edifier ED-R2750DBMK2-BK 2026 | — | 144 W | 6 | — | — | — | — | — | |
| Klipsch The Nines 2023 | — | — | 5 | — | — | — | — | — | |
| JBL PARTYBOX ENCORE 2 Plus 2026 | 15 h | 100 W | 5.4 | IPx4 | — | — | — | — | 4.2 |
| 8bitdo Retro Cube 2 Speaker N Edition 2026 | 30 h | 10 W | 5.3 | — | 450 g | — | — | — | 6.8 |
| Harman-Kardon Luna 2 2026 | 12 h | 40 W | 5.4 | IPx7 | 735 g | — | — | — | 6.4 |
| Sony BRAVIA Theatre U 2024 | 12 h | — | 5.2 | IPx4 | 268 g | — | Yes | — | 6.3 |
| Xiaomi MDZ-37-DB 2024 | 10 h | 5 W | 5.4 | IPx7 | — | — | — | — |
Filters


























































