vs
9.2Battery4.6
5.5Build & features6.4
Why is Motion Boom better than Select Pro?
- Battery life24 h vs 16 h+50%
- Battery capacity10,000 mAh vs 3,350 mAh3×
- Charging time4 h vs 6 h+50%
Why is Select Pro better than Motion Boom?
Select Pro has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Output power | 30 W | — |
| Speaker channels | — | 2.0 |
| Channel count | — | 2 |
| Lowest frequency | 70 Hz | — |
| Highest frequency | 40,000 Hz | — |
| Adjustable equaliser | Yes | Yes |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Battery life | 24 h | 16 h |
| Battery capacity | 10,000 mAh | 3,350 mAh |
| Charging time | 4 h | 6 h |
| Mains powered | No | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5 | 5 |
| Bluetooth codecs | SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| Multipoint (two devices) | — | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Voice assistant | Siri | Alexa, Google Assistant, Siri |
| Voice assistant built in | Yes | Yes |
| Companion app | Yes | Yes |
| Design & build | ||
| Weight | 2,000 g | — |
| Width | 346 mm | — |
| Height | 148 mm | — |
| Depth | 200 mm | — |
| Protection rating | IPX7 | IPX7 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Floats | Yes | — |
| Colours | Black | Black |
| Features | ||
| Hands-free calls | Yes | Yes |
| Party / stereo pairing | Yes | Yes |
| Light effects | — | Yes |









