vs
7.2Battery4.6
5.8Build & features6.4
Why is Boom 2 better than Select Pro?
- Battery life24 h vs 16 h+50%
- Battery capacity10,000 mAh vs 3,350 mAh3×
- Bluetooth version5.3 vs 5+6%
- Charging time4 h vs 6 h+50%
Why is Select Pro better than Boom 2?
Select Pro has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Output power | 80 W | — |
| Speaker channels | 2.0 | 2.0 |
| Channel count | 2 | 2 |
| Subwoofer | Built-in | — |
| Lowest frequency | 45 Hz | — |
| Highest frequency | 20,000 Hz | — |
| Adjustable equaliser | Yes | Yes |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Battery life | 24 h | 16 h |
| Battery capacity | 10,000 mAh | 3,350 mAh |
| Charging time | 4 h | 6 h |
| Fast charging support | Yes | — |
| Power bank function | Yes | — |
| Mains powered | No | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.3 | 5 |
| Bluetooth codecs | SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| Multipoint (two devices) | — | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Voice assistant | Siri | Alexa, Google Assistant, Siri |
| Voice assistant built in | Yes | Yes |
| Companion app | Yes | Yes |
| Design & build | ||
| Weight | 1,540 g | — |
| Width | 302 mm | — |
| Height | 167 mm | — |
| Depth | 115 mm | — |
| Protection rating | IPX7 | IPX7 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Floats | Yes | — |
| Colours | Phantom Black, Explorer Blue, Adventure Green | Black |
| Features | ||
| Hands-free calls | Yes | Yes |
| Party / stereo pairing | Yes | Yes |
| Light effects | Yes | Yes |









