vs
3.5Sound5.7
6.0Noise control & calls6.0
8.8Battery5.6
6.8Build & features3.8
Why is OpenFit Pro better than EAH-AZ100?
- Battery life12 h vs 8 h+50%
- Battery life with ANC24 h vs 7 h3.4×
- Total with charging case50 h vs 29 h+72%
- Water resistance (IPx)IPx5 vs IPx4+25%
- Bluetooth version6.1 vs 5.3+15%
Why is EAH-AZ100 better than OpenFit Pro?
- Hi-res codec (LDAC / aptX HD / LHDC)No · OpenFit Pro: Yes
- Lowest frequency50 Hz vs 20 Hz2.5×
- Earbud weight (each)12.3 g vs 5.9 g2.1×
- LDACNo · OpenFit Pro: Yes
- Charging time3 h vs 2 h+50%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Open-back | Closed-back |
| Driver type | — | Dynamic |
| Driver size | — | 10 mm |
| Lowest frequency | 50 Hz | 20 Hz |
| Highest frequency | 40,000 Hz | 40,000 Hz |
| Sensitivity | 96 dB | — |
| Spatial / 3D audio | Yes | — |
| Head tracking | Yes | — |
| Dolby Atmos | Yes | Yes |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | Yes |
| Transparency / ambient mode | — | Yes |
| Microphones | 3 | — |
| Noise reduction for calls | — | Yes |
| Battery & charging | ||
| Battery life | 12 h | 8 h |
| Battery life with ANC | 24 h | 7 h |
| Total with charging case | 50 h | 29 h |
| Battery capacity | 90 mAh | — |
| Charging time | 3 h | 2 h |
| Quick charge (claimed) | 10 min → 4 h | — |
| Fast charging support | Yes | Yes |
| Wireless charging (case) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6.1 | 5.3 |
| Bluetooth codecs | AAC, SBC | LDAC, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | Yes |
| aptX | No | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| LE Audio | — | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Companion app | Yes | — |
| Design & build | ||
| Earbud weight (each) | 12.3 g | 5.9 g |
| Protection rating | IP55 | IPX4 |
| Water resistance (IPx) | IPx5 | IPx4 |
| Dust protection (IP) | 5 | — |
| Colours | OpenFit Pro Black, OpenFit Pro White | — |
| Features | ||
| Touch controls | — | Yes |
| Hands-free calls | Yes | Yes |









