4.1Sound5.0
Why is TAB6305/10 better than TAB8505/10?
TAB6305/10 has no measurable advantages in this pair.
Why is TAB8505/10 better than TAB6305/10?
TAB8505/10 has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Output power | 140 W | — |
| Speaker channels | 2.1 | 2.1 |
| Channel count | 2.1 | 2.1 |
| Subwoofer | Wireless subwoofer included | Wireless subwoofer included |
| Lowest frequency | — | 40 Hz |
| Dolby Atmos | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Mains powered | Yes | Yes |
| Battery powered (portable) | No | No |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 4.2 | 4.2 |
| 3.5 mm jack / AUX | Yes | — |
| HDMI inputs | — | 2 |
| Optical input | Yes | — |
| Smart & streaming | ||
| Voice assistant | — | Alexa, Google Assistant |
| Design & build | ||
| Width | 650 mm | — |
| Height | 35 mm | — |
| Depth | 81 mm | — |
| Colours | Black | Silver |
| Features | ||
| Remote control | Yes | — |
| Placement | an der Wand, im Regal | — |







