vs
3.0Noise control & calls5.3
9.7Battery5.1
Why is Nord Buds 4 Pro better than Liberty Buds?
- Battery life54 h vs 7 h7.7×
- Driver size12 mm vs 11 mm+9%
Why is Liberty Buds better than Nord Buds 4 Pro?
- Active noise cancellingNo · Nord Buds 4 Pro: Yes
- Charging time1.5 h vs 1 h+50%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | Closed-back | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 12 mm | 11 mm |
| Lowest frequency | 20 Hz | 20 Hz |
| Highest frequency | 40,000 Hz | 40,000 Hz |
| Impedance | — | 14 Ω |
| Spatial / 3D audio | — | Yes |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | — | Yes |
| Noise control | ||
| Active noise cancelling | No | Yes |
| Adaptive ANC | — | Yes |
| Transparency / ambient mode | — | Yes |
| Microphones | — | 4 |
| Noise reduction for calls | — | Yes |
| Battery & charging | ||
| Battery life | 54 h | 7 h |
| Battery life with ANC | — | 6 h |
| Total with charging case | — | 30 h |
| Battery capacity | 62 mAh | — |
| Charging time | 1.5 h | 1 h |
| Fast charging support | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6 | 6.1 |
| Bluetooth codecs | — | LDAC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | Yes |
| aptX | — | No |
| LDAC | — | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | Yes |
| Smart & streaming | ||
| Voice assistant | Google Assistant | — |
| Design & build | ||
| Earbud weight (each) | — | 4.9 g |
| Protection rating | IP55 | IP55 |
| Water resistance (IPx) | IPx5 | IPx5 |
| Dust protection (IP) | 5 | 5 |
| Colours | — | Light Blue, Pearl White, Midnight Black |
| Features | ||
| Touch controls | — | Yes |
| Hands-free calls | — | Yes |
Related comparisons
vs
OnePlus Nord Buds 4 ProvsXiaomi Redmi Buds 87.37.6
vs
OnePlus Nord Buds 4 ProvsPhilips TAT3000
vs
OnePlus Nord Buds 4 ProvsCellular Line NEBIT
vs
OnePlus Nord Buds 4 ProvsOnePlus Nord Buds 3 Pro7.38.7
vs
OnePlus Nord Buds 4 ProvsSkullcandy Dime 360
vs
Soundcore Liberty BudsvsAudio Technica ATH-SQ1TW2NC8.18.1
