vs
4.0Sound5.8
6.8Battery8.7
9.4Build & features5.5
Dimensions
Size comparison
CMF Speaker MSound Party
| CMF Speaker M | Sound Party | Difference | |
|---|---|---|---|
| Height | 220 mm | 92 mm | +128 mm |
| Width | 85 mm | 255 mm | −170 mm |
| Depth | 54 mm | 92 mm | −38 mm |
| Weight | 602 g | 1,200 g | −598 g |
Drawn to the same scale from the official dimensions (front and side).
Why is CMF Speaker M better than Sound Party?
- Weight602 g vs 1,200 g+99%
- Water resistance (IPx)IPx8 vs IPx7+14%
- Bluetooth version6 vs 5.4+11%
Why is Sound Party better than CMF Speaker M?
- Battery life18 h vs 26 h+44%
- Output power35 W vs 50 W+43%
- StereoNo · CMF Speaker M: Yes
- Battery capacity4,900 mAh vs 5,200 mAh+6%
Specifications
Side by side
| Sound | ||
| Output power | 35 W | 50 W |
| Speaker channels | 1.0 | — |
| Channel count | 1 | — |
| Lowest frequency | 60 Hz | 60 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Spatial / 3D audio | — | Yes |
| Adjustable equaliser | Yes | — |
| Stereo | No | Yes |
| Battery & charging | ||
| Battery life | 18 h | 26 h |
| Battery capacity | 4,900 mAh | 5,200 mAh |
| Charging time | 3 h | — |
| Quick charge (claimed) | 10 min → 1 h | 10 min → 2 h |
| Fast charging support | Yes | Yes |
| Power bank function | — | Yes |
| Mains powered | No | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 6 | 5.4 |
| Bluetooth codecs | LC3, AAC, SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| Multipoint (two devices) | Yes | — |
| LE Audio | Yes | — |
| Auracast | Yes | — |
| NFC pairing | Yes | Yes |
| USB-C | Yes | Yes |
| USB audio | Yes | — |
| Smart & streaming | ||
| Companion app | Yes | — |
| Design & build | ||
| Weight | 602 g | 1,200 g |
| Width | 85 mm | 255 mm |
| Height | 220 mm | 92 mm |
| Depth | 54 mm | 92 mm |
| Protection rating | IP68 | IP67 |
| Water resistance (IPx) | IPx8 | IPx7 |
| Dust protection (IP) | 6 | 6 |
| Colours | — | Black, Orange |
| Features | ||
| Hands-free calls | — | Yes |
| Party / stereo pairing | Yes | Yes |
| Light effects | — | Yes |







