vs
Why is MR014GZ better than Boom 2 Plus?
MR014GZ has no measurable advantages in this pair.
Why is Boom 2 Plus better than MR014GZ?
Boom 2 Plus has no measurable advantages in this pair.
Specifications
Side by side
| Sound | ||
| Output power | — | 140 W |
| Spatial / 3D audio | — | Yes |
| Battery & charging | ||
| Battery life | — | 20 h |
| Fast charging support | — | Yes |
| Power bank function | — | Yes |
| Mains powered | Yes | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | — | 5.3 |
| Bluetooth codecs | SBC | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | No |
| aptX | No | No |
| LDAC | No | No |
| LE Audio | — | Yes |
| Auracast | — | Yes |
| USB-C | — | Yes |
| 3.5 mm jack / AUX | Yes | Yes |
| Design & build | ||
| Weight | 3,800 g | — |
| Width | — | 442 mm |
| Height | — | 228 mm |
| Depth | — | 151 mm |
| Protection rating | — | IPX7 |
| Water resistance (IPx) | — | IPx7 |
| Floats | — | Yes |
| Colours | — | Phantom Black, Adventure Green, Explorer Blue |
| Features | ||
| Hands-free calls | Yes | Yes |
| Party / stereo pairing | — | Yes |
| Light effects | — | Yes |








