Dimensions
Size comparison
AS-60BTMDZ-37-DB
| AS-60BT | MDZ-37-DB | Difference | |
|---|---|---|---|
| Height | 76 mm | 90.8 mm | −14.8 mm |
| Width | 98 mm | 74.4 mm | +23.6 mm |
| Depth | 40 mm | 42.6 mm | −2.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is AS-60BT better than MDZ-37-DB?
AS-60BT has no measurable advantages in this pair.
Why is MDZ-37-DB better than AS-60BT?
- Battery life8 h vs 10 h+25%
Specifications
Side by side
| Sound | ||
| Output power | — | 5 W |
| Speaker channels | — | Stereo |
| Lowest frequency | — | 100 Hz |
| Highest frequency | — | 20,000 Hz |
| Stereo | Yes | Yes |
| Battery & charging | ||
| Battery life | 8 h | 10 h |
| Battery capacity | 900 mAh | — |
| Mains powered | No | — |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Design & build | ||
| Weight | 225 g | — |
| Width | 98 mm | 74 mm |
| Height | 76 mm | 91 mm |
| Depth | 40 mm | 43 mm |
| Protection rating | IPX7 | IP67 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Dust protection (IP) | — | 6 |
| Features | ||
| Hands-free calls | Yes | Yes |
| Party / stereo pairing | Yes | Yes |









