Dimensions
Size comparison
MuoMYND
| Muo | MYND | Difference | |
|---|---|---|---|
| Height | 216 mm | 180 mm | +36 mm |
| Width | 82 mm | 260 mm | −178 mm |
| Depth | 59 mm | 100 mm | −41 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Muo better than MYND?
- Lowest frequency43 Hz vs 52 Hz+21%
Why is MYND better than Muo?
- Battery life24 h vs 42 h+75%
Specifications
Side by side
| Sound | ||
| Output power | 40 W | — |
| Speaker channels | — | 2.1 |
| Channel count | — | 2.1 |
| Lowest frequency | 43 Hz | 52 Hz |
| Highest frequency | 20,000 Hz | 20,000 Hz |
| Hi-Res Audio | Yes | — |
| Adjustable equaliser | — | Yes |
| Stereo | — | Yes |
| Battery & charging | ||
| Battery life | 24 h | 42 h |
| Battery capacity | — | 5,200 mAh |
| Power bank function | — | Yes |
| Mains powered | — | No |
| Battery powered (portable) | Yes | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth codecs | — | SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | No |
| aptX | — | No |
| LDAC | — | No |
| Multipoint (two devices) | — | Yes |
| USB-C | — | Yes |
| USB audio | Yes | — |
| 3.5 mm jack / AUX | — | Yes |
| Smart & streaming | ||
| Companion app | — | Yes |
| Design & build | ||
| Weight | — | 2,440 g |
| Width | 82 mm | 260 mm |
| Height | 216 mm | 180 mm |
| Depth | 59 mm | 100 mm |
| Protection rating | IP67 | IP67 |
| Water resistance (IPx) | IPx7 | IPx7 |
| Dust protection (IP) | 6 | 6 |
| Features | ||
| Hands-free calls | Yes | — |
| Party / stereo pairing | Yes | Yes |








