Dimensions
Size comparison
ORA4Rockster Air 2
| ORA4 | Rockster Air 2 | Difference | |
|---|---|---|---|
| Height | 210 mm | 589 mm | −379 mm |
| Width | 120 mm | 323 mm | −203 mm |
| Depth | 170 mm | 344 mm | −174 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is ORA4 better than Rockster Air 2?
ORA4 has no measurable advantages in this pair.
Why is Rockster Air 2 better than ORA4?
- Lowest frequency60 Hz vs 47 Hz+28%
Specifications
Side by side
| Sound | ||
| Output power | 70 W | — |
| Lowest frequency | 60 Hz | 47 Hz |
| Highest frequency | 22,000 Hz | 22,000 Hz |
| Hi-Res Audio | Yes | — |
| Battery & charging | ||
| Battery life | — | 58 h |
| Battery capacity | — | 7,800 mAh |
| Mains powered | Yes | Yes |
| Battery powered (portable) | — | Yes |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5 | 5 |
| Bluetooth codecs | — | aptX HD, aptX, AAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | — | Yes |
| aptX | — | Yes |
| LDAC | — | No |
| USB audio | Yes | — |
| Design & build | ||
| Weight | — | 14,150 g |
| Width | 120 mm | 323 mm |
| Height | 210 mm | 589 mm |
| Depth | 170 mm | 344 mm |
| Colours | — | Black |








