vs
8.3Noise control & calls8.9
7.8Battery9.2
Why is JBUDS PODS ANC better than P31i?
- Total with charging case56 h vs 50 h+12%
Why is P31i better than JBUDS PODS ANC?
- Battery life with ANC7 h vs 40 h5.7×
- Hi-res codec (LDAC / aptX HD / LHDC)No · JBUDS PODS ANC: Yes
- Highest frequency20,000 Hz vs 40,000 Hz2×
- LDACNo · JBUDS PODS ANC: Yes
- Bluetooth version5.4 vs 6.1+13%
- Noise reduction (claimed)40 dB vs 52 dB+30%
Specifications
Side by side
| Sound | ||
| Fit | In-ear | In-ear |
| Ear cup design | — | Closed-back |
| Driver type | Dynamic | Dynamic |
| Driver size | 11 mm | — |
| Lowest frequency | 20 Hz | 20 Hz |
| Highest frequency | 20,000 Hz | 40,000 Hz |
| Impedance | 32 Ω | — |
| Sensitivity | 98 dB | — |
| Spatial / 3D audio | Yes | — |
| Hi-Res Audio | — | Yes |
| Adjustable equaliser | Yes | Yes |
| Noise control | ||
| Active noise cancelling | Yes | Yes |
| Adaptive ANC | — | Yes |
| Noise reduction (claimed) | 40 dB | 52 dB |
| Transparency / ambient mode | Yes | — |
| Microphones | 6 | 6 |
| Noise reduction for calls | Yes | Yes |
| Battery & charging | ||
| Battery life | 10 h | 10 h |
| Battery life with ANC | 7 h | 40 h |
| Total with charging case | 56 h | 50 h |
| Charging time | 2 h | — |
| Quick charge (claimed) | 10 min → 2 h | 10 min → 3,5 h |
| Fast charging support | Yes | Yes |
| Wireless charging (case) | Yes | — |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.4 | 6.1 |
| Bluetooth codecs | AAC, SBC | LDAC, SBC |
| Hi-res codec (LDAC / aptX HD / LHDC) | No | Yes |
| aptX | No | No |
| LDAC | No | Yes |
| Multipoint (two devices) | Yes | Yes |
| USB-C | Yes | — |
| Latency | 200 ms | — |
| Low-latency game mode | Yes | — |
| Smart & streaming | ||
| Voice assistant | Google Assistant, Siri | — |
| Companion app | Yes | Yes |
| Design & build | ||
| Earbud weight (each) | 4.4 g | — |
| Protection rating | IP55 | IP55 |
| Water resistance (IPx) | IPx5 | IPx5 |
| Dust protection (IP) | 5 | 5 |
| Colours | — | Midnight Black, Pearl White, Light Blue, Rose Gold |
| Features | ||
| Touch controls | Yes | Yes |
| Hands-free calls | Yes | Yes |









