Dimensions
Size comparison
PARTYBOX 520ORA4
| PARTYBOX 520 | ORA4 | Difference | |
|---|---|---|---|
| Height | 769 mm | 210 mm | +559 mm |
| Width | 415 mm | 120 mm | +295 mm |
| Depth | 369 mm | 170 mm | +199 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is PARTYBOX 520 better than ORA4?
- Output power400 W vs 70 W5.7×
- Bluetooth version5.4 vs 5+8%
- Lowest frequency40 Hz vs 60 Hz+50%
Why is ORA4 better than PARTYBOX 520?
- Highest frequency20,000 Hz vs 22,000 Hz+10%
Specifications
Side by side
| Sound | ||
| Output power | 400 W | 70 W |
| Lowest frequency | 40 Hz | 60 Hz |
| Highest frequency | 20,000 Hz | 22,000 Hz |
| Hi-Res Audio | — | Yes |
| Battery & charging | ||
| Battery life | 15 h | — |
| Mains powered | Yes | Yes |
| Battery powered (portable) | Yes | — |
| Connectivity | ||
| Wireless | Yes | Yes |
| Bluetooth version | 5.4 | 5 |
| USB audio | Yes | Yes |
| 3.5 mm jack / AUX | Yes | — |
| Design & build | ||
| Width | 415 mm | 120 mm |
| Height | 769 mm | 210 mm |
| Depth | 369 mm | 170 mm |
| Protection rating | IPX4 | — |
| Water resistance (IPx) | IPx4 | — |
| Features | ||
| Party / stereo pairing | Yes | — |
| Light effects | Yes | — |








